Made from PVC (contains DEHP)
Colour: black or white
Ideal as protective cap for protruding wire, steel rods or bars
Give neat finish to tubular products
Flexible for easy fitting
Article number | Colour | A | B | C | D | E | F |
552 0005 113 07 | RAL9003 | 4,0 | 9,0 | 11,0 | |||
552 0005 114 07 | RAL9005 | 4,0 | 9,0 | 11,0 | |||
552 0010 113 07 | RAL9003 | 5,0 | 10,0 | 13,0 | |||
552 0010 114 07 | RAL9005 | 5,0 | 10,0 | 13,0 | |||
552 0015 113 07 | RAL9003 | 6,0 | 11,0 | 14,0 | |||
552 0015 114 07 | RAL9005 | 6,0 | 11,0 | 14,0 | |||
552 0020 113 07 | RAL9003 | 8,0 | 13,0 | 16,0 | |||
552 0020 114 07 | RAL9005 | 8,0 | 13,0 | 16,0 | |||
552 0025 113 07 | RAL9003 | 10,0 | 14,0 | 18,0 | |||
552 0025 114 07 | RAL9005 | 10,0 | 14,0 | 18,0 | |||
552 0030 113 07 | RAL9003 | 12,0 | 17,0 | 21,0 | |||
552 0030 114 07 | RAL9005 | 12,0 | 17,0 | 21,0 | |||
552 0035 113 07 | RAL9003 | 14,0 | 18,0 | 23,0 | |||
552 0035 114 07 | RAL9005 | 14,0 | 18,0 | 23,0 | |||
552 0040 113 07 | RAL9003 | 16,0 | 20,0 | 25,0 | |||
552 0040 114 07 | RAL9005 | 16,0 | 20,0 | 25,0 | |||
552 0045 113 07 | RAL9003 | 18,0 | 22,0 | 27,0 | |||
552 0045 114 07 | RAL9005 | 18,0 | 22,0 | 27,0 | |||
552 0050 113 07 | RAL9003 | 20,0 | 24,0 | 30,0 | |||
552 0050 114 07 | RAL9005 | 20,0 | 24,0 | 30,0 | |||
552 0055 113 07 | RAL9003 | 22,0 | 26,0 | 32,0 | |||
552 0055 114 07 | RAL9005 | 22,0 | 26,0 | 32,0 | |||
552 0060 113 07 | RAL9003 | 25,0 | 30,0 | 36,0 | |||
552 0060 114 07 | RAL9005 | 25,0 | 30,0 | 36,0 | |||
552 0065 113 07 | RAL9003 | 28,0 | 32,0 | 38,0 | |||
552 0065 114 07 | RAL9005 | 28,0 | 32,0 | 38,0 | |||
552 0070 113 07 | RAL9003 | 30,0 | 34,0 | 41,0 | |||
552 0070 114 07 | RAL9005 | 30,0 | 34,0 | 41,0 | |||
552 0075 113 07 | RAL9003 | 32,0 | 39,0 | 43,0 | |||
552 0075 114 07 | RAL9005 | 32,0 | 39,0 | 43,0 | |||
552 0080 113 07 | RAL9003 | 35,0 | 40,0 | 47,0 | |||
552 0080 114 07 | RAL9005 | 35,0 | 40,0 | 47,0 |
Dimensions in mm