Made from polyethylene (Ld-PE) or PVC
Colour: black
Tight fitting through flexible material
Available with straight and sloping design
Article number | Colour | A | B | C | D | E | F |
009 0030 220 03 | RAL9004 | 3 | 10 | F1 | |||
009 0040 220 03 | RAL9004 | 4 | 11 | F1 | |||
009 0050 220 03 | RAL9004 | 5 | 13 | F1 | |||
009 0060 220 03 | RAL9004 | 6 | 13 | F1 | |||
009 0080 220 03 | RAL9004 | 8 | 13 | F1 | |||
009 0100 220 03 | RAL9004 | 10 | 18 | F1 | |||
009 0120 220 03 | RAL9004 | 12 | 18 | F1 | |||
009 0130 220 03 | RAL9004 | 13 | 18 | F1 | |||
009 0140 220 03 | RAL9004 | 14 | 18 | F1 | |||
009 0160 220 03 | RAL9004 | 16 | 18 | F1 | |||
009 0190 220 03 | RAL9004 | 19 | 24 | F1 | |||
009 0220 220 03 | RAL9004 | 22 | 24 | F1 | |||
009 0250 220 03 | RAL9004 | 25 | 24 | F1 | |||
009 0280 220 03 | RAL9004 | 28 | 24 | F1 | |||
009 0300 699 07 | RAL9004 | 30 | 31 | 32 | F2 | ||
009 0320 699 07 | RAL9004 | 32 | 33 | 32 | F2 | ||
009 0340 699 07 | RAL9004 | 34 | 32 | F2 | |||
009 0350 699 07 | RAL9004 | 35 | 36 | 32 | F2 | ||
009 0380 699 07 | RAL9004 | 38 | 39 | 32 | F2 | ||
009 0400 699 07 | RAL9004 | 40 | 41 | 33 | F2 | ||
009 0420 699 07 | RAL9004 | 42 | 33 | F2 | |||
009 0430 699 07 | RAL9004 | 43 | 44 | 33 | F2 | ||
009 0450 699 07 | RAL9004 | 45 | 46 | 35 | F2 | ||
009 0470 699 07 | RAL9004 | 47 | 33 | F2 | |||
009 0480 699 07 | RAL9004 | 48 | 35 | F2 | |||
009 0490 699 07 | RAL9004 | 49 | 51 | 33 | F2 | ||
009 0540 699 07 | RAL9004 | 54 | 55 | 35 | F2 | ||
009 0590 699 07 | RAL9004 | 59 | 60 | 38 | F2 | ||
009 0630 699 07 | RAL9004 | 63 | 64 | 36 | F2 | ||
009 0690 699 07 | RAL9004 | 69 | 70 | 38 | F2 | ||
009 0750 699 07 | RAL9004 | 75 | 76 | 38 | F2 | ||
009 0900 699 07 | RAL9004 | 90 | 40 | F2 | |||
009 1030 699 07 | RAL9004 | 103 | 40 | F2 |
Dimensions in mm