Made From Nylon-66 (PA66)
Colour: natural, black
Design enables reliable fitting in variable hole size
Hole size min = A, max =B
Article number | Colour | A | B | C | D | E | F |
167 2010 000 02 | Natural | 2.7 | 3.3 | 6 | 7 | 1.5 | 4 |
167 2010 699 02 | RAL9005 | 2.7 | 3.3 | 6 | 7 | 1.5 | 4 |
167 2015 000 02 | Natural | 2.7 | 3.3 | 6 | 11 | 1.5 | 8 |
167 2015 699 02 | RAL9005 | 2.7 | 3.3 | 6 | 11 | 1.5 | 8 |
167 2020 000 02 | Natural | 2.7 | 3.3 | 6 | 18 | 1.5 | 15 |
167 2020 699 02 | RAL9005 | 2.7 | 3.3 | 6 | 18 | 1.5 | 15 |
167 2030 000 02 | Natural | 3.3 | 4.2 | 10 | 8 | 1.5 | 4.5 |
167 2030 699 02 | RAL9005 | 3.3 | 4.2 | 10 | 8 | 1.5 | 4.5 |
167 2040 000 02 | Natural | 4.1 | 5.2 | 12 | 6 | 1 | 2.5 |
167 2040 699 02 | RAL9005 | 4.1 | 5.2 | 12 | 6 | 1 | 2.5 |
167 2045 000 02 | Natural | 4.1 | 5.2 | 12 | 10 | 1.5 | 5.5 |
167 2045 699 02 | RAL9005 | 4.1 | 5.2 | 12 | 10 | 1.5 | 5.5 |
167 2050 000 02 | Natural | 4.1 | 5.2 | 12 | 15 | 2 | 10 |
167 2050 699 02 | RAL9005 | 4.1 | 5.2 | 12 | 15 | 2 | 10 |
167 2060 000 02 | Natural | 5.6 | 6.4 | 13 | 12 | 2 | 7 |
167 2060 699 02 | RAL9005 | 5.6 | 6.4 | 13 | 12 | 2 | 7 |
167 2065 000 02 | Natural | 5.6 | 6.4 | 13 | 20 | 1.5 | 15 |
167 2065 699 02 | RAL9005 | 5.6 | 6.4 | 13 | 20 | 1.5 | 15 |
167 2070 000 02 | Natural | 5.6 | 6.4 | 13 | 32 | 1 | 27 |
167 2070 699 02 | RAL9005 | 5.6 | 6.4 | 13 | 32 | 1 | 27 |
167 2080 000 02 | Natural | 5.9 | 7.2 | 17 | 11 | 2 | 5.5 |
167 2080 699 02 | RAL9005 | 5.9 | 7.2 | 17 | 11 | 2 | 5.5 |
167 2085 000 02 | Natural | 5.9 | 7.2 | 17 | 15 | 1 | 10 |
167 2085 699 02 | RAL9005 | 5.9 | 7.2 | 17 | 15 | 1 | 10 |
167 2090 000 02 | Natural | 5.9 | 7.2 | 17 | 24 | 2 | 19 |
167 2090 699 02 | RAL9005 | 5.9 | 7.2 | 17 | 24 | 2 | 19 |
167 2100 000 02 | Natural | 6.8 | 8.3 | 13 | 14 | 1.5 | 9 |
167 2100 699 02 | RAL9005 | 6.8 | 8.3 | 13 | 14 | 1.5 | 9 |
Dimensions in mm