inventory_2 Product code: —

precision_manufacturing Product description

Made of polycarbonate (PC) and nylon-6 (PA-6)
Colour: black, white, grey, beige
Suitable for use with materials such as wood, metal, plastic
Light in weight, good insulating properties and chemical resistance

Article number Colour A B C D E F
171 3364 699 22  RAL9005 3.3 1.5 3.5 6,4 1.4 2.1
171 3364 113 22  RAL9003 3.3 1.5 3.5 6,4 1.4 2.1
171 3364 381 22  RAL9006 3.3 1.5 3.5 6,4 1.4 2.1
171 3364 382 22  RAL1014 3.3 1.5 3.5 6,4 1.4 2.1
171 3396 699 22  RAL9005 3.3 3.5 6.5 6,4 1.4 2.1
171 3396 113 22  RAL9003 3.3 3.5 6.5 6,4 1.4 2.1
171 3396 381 22  RAL9006 3.3 3.5 6.5 6,4 1.4 2.1
171 3396 382 22  RAL1014 3.3 3.5 6.5 6,4 1.4 2.1
171 3313 699 22  RAL9005 3.3 6.5 9.5 6,4 1.4 2.1
171 3313 113 22  RAL9003 3.3 6.5 9.5 6,4 1.4 2.1
171 3313 381 22  RAL9006 3.3 6.5 9.5 6,4 1.4 2.1
171 3313 382 22  RAL1014 3.3 6.5 9.5 6,4 1.4 2.1
171 4164 699 22  RAL9005 4.1 1.0 3.5 8 1.8 2.4
171 4164 113 22  RAL9003 4.1 1.0 3.5 8 1.8 2.4
171 4164 381 22  RAL9006 4.1 1.0 3.5 8 1.8 2.4
171 4164 382 22  RAL1014 4.1 1.0 3.5 8 1.8 2.4
171 4196 699 22  RAL9005 4.1 3.5 6.0 8 1.8 2.4
171 4196 113 22  RAL9003 4.1 3.5 6.0 8 1.8 2.4
171 4196 381 22  RAL9006 4.1 3.5 6.0 8 1.8 2.4
171 4196 382 22  RAL1014 4.1 3.5 6.0 8 1.8 2.4
171 4113 699 22  RAL9005 4.1 6.0 9.0 8 1.8 2.4
171 4113 113 22  RAL9003 4.1 6.0 9.0 8 1.8 2.4
171 4113 381 22  RAL9006 4.1 6.0 9.0 8 1.8 2.4
171 4113 382 22  RAL1014 4.1 6.0 9.0 8 1.8 2.4
171 4908 699 22  RAL9005 4.9 1.5 4.5 9,6 2 2.8
171 4908 113 22  RAL9003 4.9 1.5 4.5 9,6 2 2.8
171 4908 381 22  RAL9006 4.9 1.5 4.5 9,6 2 2.8
171 4908 382 22  RAL1014 4.9 1.5 4.5 9,6 2 2.8
171 4911 699 22  RAL9005 4.9 4.5 7.5 9,6 2 2.8
171 4911 113 22  RAL9003 4.9 4.5 7.5 9,6 2 2.8
171 4911 381 22  RAL9006 4.9 4.5 7.5 9,6 2 2.8
171 4911 382 22  RAL1014 4.9 4.5 7.5 9,6 2 2.8
171 4914 699 22  RAL9005 4.9 7.5 10.5 9,6 2 2.8
171 4914 113 22  RAL9003 4.9 7.5 10.5 9,6 2 2.8
171 4914 381 22  RAL9006 4.9 7.5 10.5 9,6 2 2.8
171 4914 382 22  RAL1014 4.9 7.5 10.5 9,6 2 2.8
171 5796 699 22  RAL9005 5.7 2.0 5.0 12 2.2 3.4
171 5796 113 22  RAL9003 5.7 2.0 5.0 12 2.2 3.4
171 5796 381 22  RAL9006 5.7 2.0 5.0 12 2.2 3.4
171 5796 382 22  RAL1014 5.7 2.0 5.0 12 2.2 3.4
171 5713 699 22  RAL9005 5.7 5.0 8.0 12 2.2 3.4
171 5713 113 22  RAL9003 5.7 5.0 8.0 12 2.2 3.4
171 5713 381 22  RAL9006 5.7 5.0 8.0 12 2.2 3.4
171 5713 382 22  RAL1014 5.7 5.0 8.0 12 2.2 3.4
171 5716 699 22  RAL9005 5.7 8.0 11.5 12 2.2 3.4
171 5716 113 22  RAL9003 5.7 8.0 11.5 12 2.2 3.4
171 5716 381 22  RAL9006 5.7 8.0 11.5 12 2.2 3.4
171 5716 382 22  RAL1014 5.7 8.0 11.5 12 2.2 3.4
Dimensions in mm
B2B quote request and delivery time

Request a quote: Clinch rivet (Series 171)

Send your inquiry directly to the Nostromo OÜ technical team. We will reply with a precise quotation and delivery schedule within 1 business day.

check_box Official representation and factory warranty
check_box Spare and wear parts available from the Tallinn warehouse
check_box Leasing and instalment options available
Send inquiry Product code: —
Fields marked with (*) are required.
Product family

Related products

All products arrow_forward
Screw rivet (Series 113)
Screw rivet (Series 113)

Screw rivet (Series 113)

Drive fastener (Series 091)
Drive fastener (Series 091)

Drive fastener (Series 091)

Drive fastener (Series 094)
Drive fastener (Series 094)

Drive fastener (Series 094)