inventory_2 Product code: NY2

precision_manufacturing Product description

Pipe clamps from black nylon (polyamid 6.6) provide very strong, fast, reliable, non-corrosive and non-conductive pipe clamping. Working temperature of polyamid 6.6 is -40 to +105 °C (+105 °C continuously 500 hours), momentary 180 °C. Flammability according to UL 94 HB.

NY2 (Herbie Clip) has two rows of locks of the toothed grip, which gives the highest clamping strength. Installation manual, by pliers or by special pliers NY2. Disassembled connection by ejecting locker to the side.

NY2 (Herbie Clip) - two rows of locks of the toothed grip
diameter/width
[mm]
Identification Box prices Bag prices
pc/box price/pc pc/bag price/pc
NY2 5,4-6,3/4,2 5,6-6,5 1000 0,15 EUR 50 0,2 EUR
NY2 6,4-8,7/4,5 6,5-7,9 1000 0,16 EUR 50 0,2 EUR
NY2 8-9,2/4,6 7,9-9,2 1000 0,16 EUR 50 0,21 EUR
NY2 9,1-10,5/4,5 9,2-10,3 1000 0,16 EUR 50 0,21 EUR
NY2 10,3-12/5,8 10,2-11,8 1000 0,17 EUR 50 0,22 EUR
NY2 11,3-13,4/6,4 11,5-13,4 1000 0,18 EUR 50 0,24 EUR
NY2 12,3-14,2/6,1 12,0-13,8 1000 0,19 EUR 50 0,25 EUR
NY2 13,8-15,3/7,2 13,1-15,1 1000 0,21 EUR 50 0,27 EUR
NY2 14,9-17,4/7,1 15,0-17,1 1000 0,22 EUR 50 0,28 EUR
NY2 17-19,4/6,9 16,9-19,1 1000 0,22 EUR 50 0,28 EUR
NY2 18,2-21/7,1 18,1-20,6 1000 0,22 EUR 50 0,29 EUR
NY2 20,7-23,7/6,4 20,3-23,0 1000 0,23 EUR 50 0,3 EUR
NY2 22,3-25,2/7,3 23,1-26,1 1000 0,26 EUR 50 0,34 EUR
NY2 25,1-28,2/7,1 24,5-27,6 1000 0,26 EUR 50 0,34 EUR
NY2 26,4-29,9/7,4 26,5-29,5 1000 0,27 EUR 50 0,35 EUR
NY2 29,4-32,7/9,0 28,8-32,2 1000 0,3 EUR 50 0,39 EUR
NY2 32,3-35,3/9,1 32,0-34,8 1000 0,33 EUR 50 0,43 EUR
NY2 35,2-38,7/8,9 34,3-37,9 1000 0,35 EUR 50 0,45 EUR
NY2 37,4-40,9/9,5 38,5-42,4 1000 0,36 EUR 50 0,47 EUR
NY2 40,7-44,3/9,3 41,8-45,2 1000 0,37 EUR 50 0,49 EUR
NY2 43,3-47,2/9,1 44,6-48,0 1000 0,4 EUR 50 0,52 EUR
NY2 46,3-50,2/9,1 47,4-51,1 1000 0,4 EUR 50 0,52 EUR
NY2 49,2-53,6/9,0 48,5-53,8 1000 0,4 EUR 50 0,52 EUR
NY2 52,7-56,4/9,0 53,0-56,5 1000 0,41 EUR 50 0,53 EUR
NY2 54,8-59,4/9,4 55,0-60,5 1000 0,42 EUR 50 0,54 EUR
NY2 59,3-64,5/9,3 59,0-64,7 500 0,44 EUR 20 0,57 EUR
NY2 63,5-66,7/9,4 63,0-67,4 500 0,5 EUR 20 0,66 EUR
NY2 65,2-70,3/9,2 65,8-71,7 500 0,55 EUR 20 0,71 EUR
NY2 70,4-75,5/9,1 70,0-75,4 500 0,58 EUR 20 0,76 EUR
NY2 74,2-80/9,1 74,7-80,5 500 0,62 EUR 20 0,81 EUR
NY2 79,9-84,4/9,0 79,8-85,0 500 0,7 EUR 20 0,91 EUR
NY2 84,8-89,8/8,9 85,1-90,6 500 0,76 EUR 20 0,99 EUR
NY2 87,8-94,6/9,5 91,0-96,0 500 0,79 EUR 20 1 EUR
NY2 95,5-101,6/8,5 97,7-102,1 500 0,84 EUR 20 1,1 EUR
NY2 104,3-110,4/8,9 105,3-111,8 500 0,93 EUR 20 1,2 EUR
NY2 106,9-114/9,0 108,0-114,3 500 0,94 EUR 20 1,2 EUR
NY2 114,0-121,9/9,5 115,0-121,0 500 0,97 EUR 20 1,3 EUR
NY2 162,2-169,3/9,5 163,0-169,0 500 1,2 EUR 20 1,5 EUR
Demonstration

Video

B2B quote request and delivery time

Request a quote: Plastic hose clamp NY2 (Herbie Clip)

Send your inquiry directly to the Nostromo OÜ technical team. We will reply with a precise quotation and delivery schedule within 1 business day.

check_box Official representation and factory warranty
check_box Spare and wear parts available from the Tallinn warehouse
check_box Leasing and instalment options available
Send inquiry Product code: NY2
Fields marked with (*) are required.
Product family

Related products

All products arrow_forward
Q-robust W1
Q-robust W1

Q-robust W1

HSL Clips
HSL Clips

HSL Clips

Bridge hose clamp
Bridge hose clamp

Bridge hose clamp