Stainless steel clamp in highly corrosive environments. Band width 12mm, clamping range clips are from 12 to 200 mm. For larger clamping range is designed Endless band.
diameter / width of clamps [mm] |
Box prices | Bag prices | ||
---|---|---|---|---|
pc/box | price/pc | pc/bag | price/pc | |
W4 12-20/12 | 1000 | 0.58 EUR | 50 | 0.74 EUR |
W4 16-25/12 | 1000 | 0.65 EUR | 50 | 0.84 EUR |
W4 20-32/12 | 1000 | 0.7 EUR | 50 | 0.9 EUR |
W4 25-40/12 | 1000 | 0.73 EUR | 50 | 1.2 EUR |
W4 32-50/12 | 1000 | 0.8 EUR | 50 | 1.03 EUR |
W4 40-60/12 | 500 | 0.84 EUR | 50 | 1.12 EUR |
W4 50-70/12 | 500 | 0.9 EUR | 50 | 1.18 EUR |
W4 60-80/12 | 500 | 1.03 EUR | 50 | 1.34 EUR |
W4 70-90/12 | 500 | 1.09 EUR | 50 | 1.42 EUR |
W4 80-100/12 | 250 | 1.15 EUR | 10 | 1.5 EUR |
W4 90-110/12 | 250 | 1.21 EUR | 10 | 1.57 EUR |
W4 100-120/12 | 250 | 1.25 EUR | 10 | 1.63 EUR |
W4 110-130/12 | 250 | 1.32 EUR | 10 | 1.7 EUR |
W4 120-140/12 | 250 | 1.38 EUR | 10 | 1.79 EUR |
W4 130-150/12 | 200 | 1.44 EUR | 10 | 1.86 EUR |
W4 140-160/12 | 200 | 1.6 EUR | 10 | 2.4 EUR |
W4 150-170/12 | 200 | 1.54 EUR | 10 | 2.4 EUR |
W4 160-180/12 | 100 | 1.66 EUR | 10 | 2.11 EUR |
W4 170-190/12 | 100 | 1.69 EUR | 10 | 2.3 EUR |
W4 180-200/12 | 100 | 1.76 EUR | 10 | 2.3 EUR |
Prices are without VAT.