Made from nylon-66 (PA-66)
Colour: white, black, beige, aluminium
Easy to fit and remove
Designed to cover holes in sheets
No fixing required, a simple push is sufficient
Article number | Colour | A | B | C | D | E | F |
161 0040 154 02 | RAL1013 | 4.0 | 6 | 1.1 | 7.0 | 0.8 | 3.8 |
161 0040 113 02 | RAL9003 | 4.0 | 6 | 1.1 | 7.0 | 0.8 | 3.8 |
161 0040 270 02 | RAL9006 | 4.0 | 6 | 1.1 | 7.0 | 0.8 | 3.8 |
161 0040 599 02 | RAL9005 | 4.0 | 6 | 1.1 | 7.0 | 0.8 | 3.8 |
161 0060 154 02 | RAL1013 | 6.0 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0060 113 02 | RAL9003 | 6.0 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0060 270 02 | RAL9006 | 6.0 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0060 599 02 | RAL9005 | 6.0 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0064 154 02 | RAL1013 | 6.4 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0064 113 02 | RAL9003 | 6.4 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0064 270 02 | RAL9006 | 6.4 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0064 599 02 | RAL9005 | 6.4 | 6 | 1.1 | 10.4 | 0.8 | 3.8 |
161 0080 154 02 | RAL1013 | 8.0 | 6 | 1.2 | 12.0 | 0.8 | 3.8 |
161 0080 113 02 | RAL9003 | 8.0 | 6 | 1.2 | 12.0 | 0.8 | 3.8 |
161 0080 270 02 | RAL9006 | 8.0 | 6 | 1.2 | 12.0 | 0.8 | 3.8 |
161 0080 599 02 | RAL9005 | 8.0 | 6 | 1.2 | 12.0 | 0.8 | 3.8 |
161 0095 154 02 | RAL1013 | 9.5 | 6 | 1.2 | 13.5 | 0.8 | 3.8 |
161 0095 113 02 | RAL9003 | 9.5 | 6 | 1.2 | 13.5 | 0.8 | 3.8 |
161 0095 270 02 | RAL9006 | 9.5 | 6 | 1.2 | 13.5 | 0.8 | 3.8 |
161 0095 599 02 | RAL9005 | 9.5 | 6 | 1.2 | 13.5 | 0.8 | 3.8 |
161 0100 154 02 | RAL1013 | 10.0 | 6 | 1.2 | 14.0 | 0.8 | 3.8 |
161 0100 113 02 | RAL9003 | 10.0 | 6 | 1.2 | 14.0 | 0.8 | 3.8 |
161 0100 270 02 | RAL9006 | 10.0 | 6 | 1.2 | 14.0 | 0.8 | 3.8 |
161 0100 599 02 | RAL9005 | 10.0 | 6 | 1.2 | 14.0 | 0.8 | 3.8 |
161 0120 154 02 | RAL1013 | 12.0 | 6 | 1.3 | 16.0 | 0.8 | 3.8 |
161 0120 113 02 | RAL9003 | 12.0 | 6 | 1.3 | 16.0 | 0.8 | 3.8 |
161 0120 270 02 | RAL9006 | 12.0 | 6 | 1.3 | 16.0 | 0.8 | 3.8 |
161 0120 599 02 | RAL9005 | 12.0 | 6 | 1.3 | 16.0 | 0.8 | 3.8 |
161 0127 154 02 | RAL1013 | 12.7 | 6 | 1.3 | 17.1 | 0.8 | 3.8 |
161 0127 113 02 | RAL9003 | 12.7 | 6 | 1.3 | 17.1 | 0.8 | 3.8 |
161 0127 270 02 | RAL9006 | 12.7 | 6 | 1.3 | 17.1 | 0.8 | 3.8 |
161 0127 599 02 | RAL9005 | 12.7 | 6 | 1.3 | 17.1 | 0.8 | 3.8 |
161 0140 154 02 | RAL1013 | 14.0 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0140 113 02 | RAL9003 | 14.0 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0140 270 02 | RAL9006 | 14.0 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0140 599 02 | RAL9005 | 14.0 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0143 154 02 | RAL1013 | 14.3 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0143 113 02 | RAL9003 | 14.3 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0143 270 02 | RAL9006 | 14.3 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0143 599 02 | RAL9005 | 14.3 | 6 | 1.4 | 18.7 | 0.8 | 3.8 |
161 0159 154 02 | RAL1013 | 15.9 | 6 | 1.4 | 20.4 | 0.8 | 3.8 |
161 0159 113 02 | RAL9003 | 15.9 | 6 | 1.4 | 20.4 | 0.8 | 3.8 |
161 0159 270 02 | RAL9006 | 15.9 | 6 | 1.4 | 20.4 | 0.8 | 3.8 |
161 0159 599 02 | RAL9005 | 15.9 | 6 | 1.4 | 20.4 | 0.8 | 3.8 |
161 0180 154 02 | RAL1013 | 18.0 | 6 | 1.5 | 22.8 | 0.8 | 3.8 |
161 0180 113 02 | RAL9003 | 18.0 | 6 | 1.5 | 22.8 | 0.8 | 3.8 |
161 0180 270 02 | RAL9006 | 18.0 | 6 | 1.5 | 22.8 | 0.8 | 3.8 |
161 0180 599 02 | RAL9005 | 18.0 | 6 | 1.5 | 22.8 | 0.8 | 3.8 |
161 0191 154 02 | RAL1013 | 19.1 | 6 | 1.5 | 24.0 | 0.8 | 3.8 |
161 0191 113 02 | RAL9003 | 19.1 | 6 | 1.5 | 24.0 | 0.8 | 3.8 |
161 0191 270 02 | RAL9006 | 19.1 | 6 | 1.5 | 24.0 | 0.8 | 3.8 |
161 0191 599 02 | RAL9005 | 19.1 | 6 | 1.5 | 24.0 | 0.8 | 3.8 |
161 0200 154 02 | RAL1013 | 20.0 | 6 | 1.5 | 24.8 | 0.8 | 3.8 |
161 0200 113 02 | RAL9003 | 20.0 | 6 | 1.5 | 24.8 | 0.8 | 3.8 |
161 0200 270 02 | RAL9006 | 20.0 | 6 | 1.5 | 24.8 | 0.8 | 3.8 |
161 0200 599 02 | RAL9005 | 20.0 | 6 | 1.5 | 24.8 | 0.8 | 3.8 |
161 0222 154 02 | RAL1013 | 22.2 | 6 | 1.6 | 27.4 | 0.8 | 3.8 |
161 0222 113 02 | RAL9003 | 22.2 | 6 | 1.6 | 27.4 | 0.8 | 3.8 |
161 0222 270 02 | RAL9006 | 22.2 | 6 | 1.6 | 27.4 | 0.8 | 3.8 |
161 0222 599 02 | RAL9005 | 22.2 | 6 | 1.6 | 27.4 | 0.8 | 3.8 |
161 0240 154 02 | RAL1013 | 24.0 | 6 | 1.6 | 29.2 | 0.8 | 3.8 |
161 0240 113 02 | RAL9003 | 24.0 | 6 | 1.6 | 29.2 | 0.8 | 3.8 |
161 0240 270 02 | RAL9006 | 24.0 | 6 | 1.6 | 29.2 | 0.8 | 3.8 |
161 0240 599 02 | RAL9005 | 24.0 | 6 | 1.6 | 29.2 | 0.8 | 3.8 |
161 0254 154 02 | RAL1013 | 25.4 | 6 | 1.6 | 30.6 | 0.8 | 3.8 |
161 0254 113 02 | RAL9003 | 25.4 | 6 | 1.6 | 30.6 | 0.8 | 3.8 |
161 0254 270 02 | RAL9006 | 25.4 | 6 | 1.6 | 30.6 | 0.8 | 3.8 |
161 0254 599 02 | RAL9005 | 25.4 | 6 | 1.6 | 30.6 | 0.8 | 3.8 |
Dimensions in mm