Made from a special nylon-66 (PA-66), carbon fibre and PTFE compound
Colour: black
Very low friction and good heat discharge
Maximum rotating speed 0.9 m/s
Friction coefficient 0.11 (statical)
Suitable for DIN h6-H7 fitting
Article number | Colour | A | B | C | D | E | F |
008 7050 114 42 | RAL9005 | 6.0 | 8.0 | 12.0 | 4.0 | 1.0 | |
008 7070 114 42 | RAL9005 | 6.0 | 8.0 | 12.0 | 6.0 | 1.0 | |
008 7090 114 42 | RAL9005 | 6.0 | 8.0 | 12.0 | 8.0 | 1.0 | |
008 7110 114 42 | RAL9005 | 6.0 | 8.0 | 12.0 | 10.0 | 1.0 | |
008 7130 114 42 | RAL9005 | 8.0 | 10.0 | 15.0 | 5.5 | 1.0 | |
008 7150 114 42 | RAL9005 | 8.0 | 10.0 | 15.0 | 7.5 | 1.0 | |
008 7170 114 42 | RAL9005 | 8.0 | 10.0 | 15.0 | 10.0 | 1.0 | |
008 7190 114 42 | RAL9005 | 8.0 | 10.0 | 15.0 | 15.0 | 1.0 | |
008 7210 114 42 | RAL9005 | 10.0 | 12.0 | 18.0 | 6.0 | 1.0 | |
008 7230 114 42 | RAL9005 | 10.0 | 12.0 | 18.0 | 9.0 | 1.0 | |
008 7250 114 42 | RAL9005 | 10.0 | 12.0 | 18.0 | 12.0 | 1.0 | |
008 7270 114 42 | RAL9005 | 10.0 | 12.0 | 18.0 | 15.0 | 1.0 | |
008 7290 114 42 | RAL9005 | 12.0 | 14.0 | 20.0 | 9.0 | 1.0 | |
008 7310 114 42 | RAL9005 | 12.0 | 14.0 | 20.0 | 12.0 | 1.0 | |
008 7330 114 42 | RAL9005 | 12.0 | 14.0 | 20.0 | 15.0 | 1.0 | |
008 7350 114 42 | RAL9005 | 12.0 | 14.0 | 20.0 | 20.0 | 1.0 | |
008 7370 114 42 | RAL9005 | 14.0 | 16.0 | 22.0 | 12.0 | 1.0 | |
008 7390 114 42 | RAL9005 | 14.0 | 16.0 | 22.0 | 17.0 | 1.0 | |
008 7410 114 42 | RAL9005 | 15.0 | 17.0 | 23.0 | 9.0 | 1.0 | |
008 7430 114 42 | RAL9005 | 15.0 | 17.0 | 23.0 | 12.0 | 1.0 | |
008 7450 114 42 | RAL9005 | 15.0 | 17.0 | 23.0 | 17.0 | 1.0 | |
008 7470 114 42 | RAL9005 | 16.0 | 18.0 | 24.0 | 12.0 | 1.0 | |
008 7490 114 42 | RAL9005 | 16.0 | 18.0 | 24.0 | 17.0 | 1.0 | |
008 7510 114 42 | RAL9005 | 18.0 | 20.0 | 26.0 | 12.0 | 1.0 | |
008 7530 114 42 | RAL9005 | 18.0 | 20.0 | 26.0 | 17.0 | 1.0 | |
008 7550 114 42 | RAL9005 | 20.0 | 23.0 | 30.0 | 11.5 | 1.5 | |
008 7570 114 42 | RAL9005 | 20.0 | 23.0 | 30.0 | 16.5 | 1.5 | |
008 7590 114 42 | RAL9005 | 20.0 | 23.0 | 30.0 | 21.5 | 1.5 | |
008 7610 114 42 | RAL9005 | 25.0 | 28.0 | 35.0 | 16.5 | 1.5 | |
008 7630 114 42 | RAL9005 | 25.0 | 28.0 | 35.0 | 21.5 | 1.5 | |
008 7650 114 42 | RAL9005 | 25.0 | 28.0 | 35.0 | 30.0 | 1.5 | |
008 7670 114 42 | RAL9005 | 30.0 | 34.0 | 42.0 | 16.0 | 2.0 | |
008 7690 114 42 | RAL9005 | 30.0 | 34.0 | 42.0 | 26.0 | 2.0 | |
008 7710 114 42 | RAL9005 | 30.0 | 34.0 | 42.0 | 37.0 | 2.0 | |
008 7730 114 42 | RAL9005 | 32.0 | 36.0 | 45.0 | 16.0 | 2.0 | |
008 7750 114 42 | RAL9005 | 32.0 | 36.0 | 45.0 | 26.0 | 2.0 | |
008 7770 114 42 | RAL9005 | 35.0 | 39.0 | 47.0 | 16.0 | 2.0 | |
008 7790 114 42 | RAL9005 | 35.0 | 39.0 | 47.0 | 26.0 | 2.0 | |
008 7810 114 42 | RAL9005 | 40.0 | 44.0 | 52.0 | 30.0 | 2.0 | |
008 7830 114 42 | RAL9005 | 40.0 | 44.0 | 52.0 | 40.0 | 2.0 | |
008 7850 114 42 | RAL9005 | 45.0 | 50.0 | 58.0 | 30.0 | 2.0 | |
008 7870 114 42 | RAL9005 | 45.0 | 50.0 | 58.0 | 50.0 | 2.0 |
Dimensions in mm