Made from polyethylene (Ld-PE)
Colour: black, white
For lengthy or temporary protection of holes
Tight fit makes it suitable for a range of circumstances
Big range of sizes, suitable for various applications and situations
Also available in assortment box (group 019)
Article number | Colour | A | B | C | D | E | F |
054 0449 113 03 | RAL9003 | 4.4 | 9 | 5.2 | F2 | ||
054 0449 220 03 | RAL9004 | 4.4 | 9 | 5.2 | F2 | ||
054 0477 600 03 | RAL9010 | 4.6 | 7 | 5.0 | F2 | ||
054 0477 699 03 | RAL9005 | 4.6 | 7 | 5.0 | F2 | ||
055 0052 113 03 | RAL9003 | 5.1 | 11 | 6 | F2 | ||
055 0052 220 03 | RAL9004 | 5.1 | 11 | 6 | F2 | ||
054 0542 113 03 | RAL9003 | 5.4 | 12 | 7.5 | F2 | ||
054 0542 220 03 | RAL9004 | 5.4 | 12 | 7.5 | F2 | ||
054 0545 600 03 | RAL9010 | 5.4 | 15 | 7.5 | F2 | ||
054 0545 699 03 | RAL9005 | 5.4 | 15 | 7.5 | F2 | ||
054 0601 113 03 | RAL9003 | 6.0 | 11 | 7.0 | F2 | ||
054 0601 220 03 | RAL9004 | 6.0 | 11 | 7.0 | F2 | ||
054 0602 600 03 | RAL9010 | 6.0 | 12 | 7.0 | F2 | ||
054 0602 699 03 | RAL9005 | 6.0 | 12 | 7.0 | F2 | ||
054 0605 600 03 | RAL9010 | 6.0 | 15 | 7.0 | F2 | ||
054 0605 699 03 | RAL9005 | 6.0 | 15 | 7.0 | F2 | ||
055 0066 113 03 | RAL9003 | 6.6 | 7.5 | 5 | F2 | ||
055 0066 220 03 | RAL9004 | 6.6 | 7.5 | 5 | F2 | ||
054 0701 113 03 | RAL9003 | 7.2 | 11 | 6.5 | F2 | ||
054 0701 220 03 | RAL9004 | 7.2 | 11 | 6.5 | F2 | ||
054 0702 600 03 | RAL9010 | 7.2 | 12 | 6.5 | F2 | ||
054 0702 699 03 | RAL9005 | 7.2 | 12 | 6.5 | F2 | ||
054 0705 600 03 | RAL9010 | 7.2 | 15 | 6.5 | F2 | ||
054 0705 699 03 | RAL9005 | 7.2 | 15 | 6.5 | F2 | ||
054 0802 600 03 | RAL9010 | 8.0 | 12 | 7.5 | F2 | ||
054 0802 699 03 | RAL9005 | 8.0 | 12 | 7.5 | F2 | ||
054 0805 600 03 | RAL9010 | 8.0 | 15 | 7.5 | F2 | ||
054 0805 699 03 | RAL9005 | 8.0 | 15 | 7.5 | F2 | ||
054 0852 113 03 | RAL9003 | 8.5 | 12 | 8 | F2 | ||
054 0852 220 03 | RAL9004 | 8.5 | 12 | 8 | F2 | ||
054 0855 600 03 | RAL9010 | 8.5 | 15 | 8 | F2 | ||
054 0855 699 03 | RAL9005 | 8.5 | 15 | 8 | F2 | ||
055 0084 220 03 | RAL9004 | 8.5 | 12 | 4 | F2 | ||
055 0084 113 03 | RAL9003 | 8.5 | 12 | 4 | F2 | ||
055 0088 220 03 | RAL9004 | 8.8 | 11.5 | 8 | F2 | ||
055 0088 113 03 | RAL9003 | 8.8 | 11.5 | 8 | F2 | ||
055 0093 220 03 | RAL9004 | 9.3 | 12 | 9 | F3 | ||
055 0093 113 03 | RAL9003 | 9.3 | 12 | 9 | F3 | ||
054 1002 600 03 | RAL9010 | 10.0 | 12 | 9 | F2 | ||
054 1002 699 03 | RAL9005 | 10.0 | 12 | 9 | F2 | ||
054 1003 113 03 | RAL9003 | 10.0 | 12 | 4 | F2 | ||
054 1003 220 03 | RAL9004 | 10.0 | 12 | 4 | F2 | ||
054 1005 600 03 | RAL9010 | 10.0 | 15 | 9 | F2 | ||
054 1005 699 03 | RAL9005 | 10.0 | 15 | 9 | F2 | ||
055 0107 220 03 | RAL9004 | 10.5 | 14.8 | 9 | F3 | ||
055 0107 113 03 | RAL9003 | 10.5 | 14.8 | 9 | F3 | ||
055 0119 220 03 | RAL9004 | 11.9 | 14.8 | 8 | F3 | ||
055 0119 113 03 | RAL9003 | 11.9 | 14.8 | 8 | F3 | ||
054 1198 600 03 | RAL9010 | 11.9 | 17.5 | 8.5 | F3 | ||
054 1198 699 03 | RAL9005 | 11.9 | 17.5 | 8.5 | F3 | ||
055 0125 220 03 | RAL9004 | 12.8 | 17.5 | 9 | F3 | ||
055 0125 113 03 | RAL9003 | 12.8 | 17.5 | 9 | F3 | ||
055 0143 220 03 | RAL9004 | 14.9 | 18.5 | 9 | F3 | ||
055 0143 113 03 | RAL9003 | 14.9 | 18.5 | 9 | F3 | ||
054 1549 113 03 | RAL9003 | 15.4 | 19 | 8.5 | F3 | ||
054 1549 220 03 | RAL9004 | 15.4 | 19 | 8.5 | F3 | ||
055 0157 220 03 | RAL9004 | 15.9 | 19 | 8.5 | F3 | ||
055 0157 113 03 | RAL9003 | 15.9 | 19 | 8.5 | F3 | ||
055 0168 220 03 | RAL9004 | 17 | 19.5 | 9 | F3 | ||
055 0168 113 03 | RAL9003 | 17 | 19.5 | 9 | F3 | ||
055 0200 220 03 | RAL9004 | 20.5 | 25.2 | 9 | F3 | ||
055 0200 113 03 | RAL9003 | 20.5 | 25.2 | 9 | F3 | ||
055 0210 220 03 | RAL9004 | 21 | 25.6 | 12.6 | F2 | ||
055 0210 113 03 | RAL9003 | 21 | 25.6 | 12.6 | F2 |
Dimensions in mm