inventory_2
Product code: —
In stock in Tallinn / ready to ship
Catalog
Hexagon bolt (Series 079)
Threaded fasteners
support_agent
precision_manufacturing Product description
Made from nylon-66 (PA-66)
Colour: natural and black
Corrosion free and resistant to most chemicals
Meets DIN 933, ISO 4017 standards
Also available in assortment box (group 019)
| Article number | Colour | A | B | C | D | E | F |
| 079 0304 000 02 | Natural | M3 | 4 | 2 | 5.5 | ||
| 079 0305 000 02 | Natural | M3 | 5 | 2 | 5.5 | ||
| 079 0306 000 02 | Natural | M3 | 6 | 2 | 5.5 | ||
| 079 0308 000 02 | Natural | M3 | 8 | 2 | 5.5 | ||
| 079 0310 000 02 | Natural | M3 | 10 | 2 | 5.5 | ||
| 079 0310 599 02 | RAL9005 |
M3 | 10 | 2 | 5.5 | ||
| 079 0312 000 02 | Natural | M3 | 12 | 2 | 5.5 | ||
| 079 0316 000 02 | Natural | M3 | 16 | 2 | 5.5 | ||
| 079 0316 599 02 | RAL9005 |
M3 | 16 | 2 | 5.5 | ||
| 079 0320 000 02 | Natural | M3 | 20 | 2 | 5.5 | ||
| 079 0320 599 02 | RAL9005 |
M3 | 20 | 2 | 5.5 | ||
| 079 0325 000 02 | Natural | M3 | 25 | 2 | 5.5 | ||
| 079 0330 000 02 | Natural | M3 | 30 | 2 | 5.5 | ||
| 079 0406 000 02 | Natural | M4 | 6 | 2.8 | 7 | ||
| 079 0408 000 02 | Natural | M4 | 8 | 2.8 | 7 | ||
| 079 0410 000 02 | Natural | M4 | 10 | 2.8 | 7 | ||
| 079 0410 599 02 | RAL9005 |
M4 | 10 | 2.8 | 7 | ||
| 079 0412 000 02 | Natural | M4 | 12 | 2.8 | 7 | ||
| 079 0416 000 02 | Natural | M4 | 16 | 2.8 | 7 | ||
| 079 0416 599 02 | RAL9005 |
M4 | 16 | 2.8 | 7 | ||
| 079 0420 000 02 | Natural | M4 | 20 | 2.8 | 7 | ||
| 079 0420 599 02 | RAL9005 |
M4 | 20 | 2.8 | 7 | ||
| 079 0425 000 02 | Natural | M4 | 25 | 2.8 | 7 | ||
| 079 0430 000 02 | Natural | M4 | 30 | 2.8 | 7 | ||
| 079 0430 599 02 | RAL9005 |
M4 | 30 | 2.8 | 7 | ||
| 079 0435 000 02 | Natural | M4 | 35 | 2.8 | 7 | ||
| 079 0440 000 02 | Natural | M4 | 40 | 2.8 | 7 | ||
| 079 0506 000 02 | Natural | M5 | 6 | 3.5 | 8 | ||
| 079 0508 000 02 | Natural | M5 | 8 | 3.5 | 8 | ||
| 079 0510 000 02 | Natural | M5 | 10 | 3.5 | 8 | ||
| 079 0510 599 02 | RAL9005 |
M5 | 10 | 4 | 8 | ||
| 079 0512 000 02 | Natural | M5 | 12 | 3.5 | 8 | ||
| 079 0516 000 02 | Natural | M5 | 16 | 3.5 | 8 | ||
| 079 0516 599 02 | RAL9005 |
M5 | 16 | 4 | 8 | ||
| 079 0520 000 02 | Natural | M5 | 20 | 3.5 | 8 | ||
| 079 0520 599 02 | RAL9005 |
M5 | 20 | 4 | 8 | ||
| 079 0525 000 02 | Natural | M5 | 25 | 3.5 | 8 | ||
| 079 0530 000 02 | Natural | M5 | 30 | 3.5 | 8 | ||
| 079 0530 599 02 | RAL9005 |
M5 | 30 | 4 | 8 | ||
| 079 0535 000 02 | Natural | M5 | 35 | 3.5 | 8 | ||
| 079 0540 000 02 | Natural | M5 | 40 | 3.5 | 8 | ||
| 079 0545 000 02 | Natural | M5 | 45 | 3.5 | 8 | ||
| 079 0606 000 02 | Natural | M6 | 6 | 4 | 10 | ||
| 079 0608 000 02 | Natural | M6 | 8 | 4 | 10 | ||
| 079 0610 000 02 | Natural | M6 | 10 | 4 | 10 | ||
| 079 0610 599 02 | RAL9005 |
M6 | 10 | 4 | 10 | ||
| 079 0612 000 02 | Natural | M6 | 12 | 4 | 10 | ||
| 079 0616 000 02 | Natural | M6 | 16 | 4 | 10 | ||
| 079 0616 599 02 | RAL9005 |
M6 | 16 | 4 | 10 | ||
| 079 0620 000 02 | Natural | M6 | 20 | 4 | 10 | ||
| 079 0620 599 02 | RAL9005 |
M6 | 20 | 4 | 10 | ||
| 079 0625 000 02 | Natural | M6 | 25 | 4 | 10 | ||
| 079 0630 000 02 | Natural | M6 | 30 | 4 | 10 | ||
| 079 0630 599 02 | RAL9005 |
M6 | 30 | 4 | 10 | ||
| 079 0635 000 02 | Natural | M6 | 35 | 4 | 10 | ||
| 079 0640 000 02 | Natural | M6 | 40 | 4 | 10 | ||
| 079 0640 599 02 | RAL9005 |
M6 | 40 | 4 | 10 | ||
| 079 0645 000 02 | Natural | M6 | 45 | 4 | 10 | ||
| 079 0650 000 02 | Natural | M6 | 50 | 4 | 10 | ||
| 079 0660 000 02 | Natural | M6 | 60 | 4 | 10 | ||
| 079 0665 000 02 | Natural | M6 | 65 | 4 | 10 | ||
| 079 0670 000 02 | Natural | M6 | 70 | 4 | 10 | ||
| 079 0680 000 02 | Natural | M6 | 80 | 4 | 10 | ||
| 079 0810 000 02 | Natural | M8 | 10 | 5.5 | 13 | ||
| 079 0816 000 02 | Natural | M8 | 16 | 5.5 | 13 | ||
| 079 0820 000 02 | Natural | M8 | 20 | 5.5 | 13 | ||
| 079 0820 599 02 | RAL9005 |
M8 | 20 | 5.5 | 13 | ||
| 079 0825 000 02 | Natural | M8 | 25 | 5.5 | 13 | ||
| 079 0830 000 02 | Natural | M8 | 30 | 5.5 | 13 | ||
| 079 0830 599 02 | RAL9005 |
M8 | 30 | 5.5 | 13 | ||
| 079 0835 000 02 | Natural | M8 | 35 | 5.5 | 13 | ||
| 079 0840 000 02 | Natural | M8 | 40 | 5.5 | 13 | ||
| 079 0840 599 02 | RAL9005 |
M8 | 40 | 5.5 | 13 | ||
| 079 0850 000 02 | Natural | M8 | 50 | 5.5 | 13 | ||
| 079 0860 000 02 | Natural | M8 | 60 | 5.5 | 13 | ||
| 079 0860 599 02 | RAL9005 |
M8 | 60 | 5.5 | 13 | ||
| 079 0880 000 02 | Natural | M8 | 80 | 5.5 | 13 | ||
| 079 1016 000 02 | Natural | M10 | 16 | 7 | 17 | ||
| 079 1020 000 02 | Natural | M10 | 20 | 7 | 17 | ||
| 079 1020 599 02 | RAL9005 |
M10 | 20 | 7 | 17 | ||
| 079 1025 000 02 | Natural | M10 | 25 | 7 | 17 | ||
| 079 1030 000 02 | Natural | M10 | 30 | 7 | 17 | ||
| 079 1030 599 02 | RAL9005 |
M10 | 30 | 7 | 17 | ||
| 079 1040 000 02 | Natural | M10 | 40 | 7 | 17 | ||
| 079 1050 000 02 | Natural | M10 | 50 | 7 | 17 | ||
| 079 1050 599 02 | RAL9005 |
M10 | 50 | 7 | 17 | ||
| 079 1060 000 02 | Natural | M10 | 60 | 7 | 17 | ||
| 079 1060 599 02 | RAL9005 |
M10 | 60 | 7 | 17 | ||
| 079 1070 000 02 | Natural | M10 | 70 | 7 | 17 | ||
| 079 1080 000 02 | Natural | M10 | 80 | 7 | 17 | ||
| 079 1216 000 02 | Natural | M12 | 16 | 8 | 19 | ||
| 079 1220 000 02 | Natural | M12 | 20 | 8 | 19 | ||
| 079 1230 000 02 | Natural | M12 | 30 | 8 | 19 | ||
| 079 1240 000 02 | Natural | M12 | 40 | 8 | 19 | ||
| 079 1240 599 02 | RAL9005 |
M12 | 40 | 10 | 19 | ||
| 079 1250 000 02 | Natural | M12 | 50 | 8 | 19 | ||
| 079 1260 000 02 | Natural | M12 | 60 | 8 | 19 | ||
| 079 1260 599 02 | RAL9005 |
M12 | 60 | 10 | 19 | ||
| 079 1270 000 02 | Natural | M12 | 70 | 8 | 19 | ||
| 079 1280 000 02 | Natural | M12 | 80 | 8 | 19 | ||
| 079 1616 000 02 | Natural | M16 | 16 | 10 | 24 | ||
| 079 1630 000 02 | Natural | M16 | 30 | 10 | 24 | ||
| 079 1640 000 02 | Natural | M16 | 40 | 10 | 24 | ||
| 079 1650 000 02 | Natural | M16 | 50 | 10 | 24 | ||
| 079 1660 000 02 | Natural | M16 | 60 | 10 | 24 | ||
| 079 1680 000 02 | Natural | M16 | 80 | 10 | 24 |
Dimensions in mm
B2B quote request and delivery time
Request a quote: Hexagon bolt (Series 079)
Send your inquiry directly to the Nostromo OÜ technical team. We will reply with a precise quotation and delivery schedule within 1 business day.
check_box
Official representation and factory warranty
check_box
Spare and wear parts available from the Tallinn warehouse
check_box
Leasing and instalment options available
task_alt
Inquiry sent successfully!
Thank you. We have registered your inquiry for model Hexagon bolt (Series 079) (code —). A Nostromo OÜ specialist will contact you within 24 hours.
Product family
All products
arrow_forward
Related products
Set screw (Series 086)
Set screw (Series 086)
Book screw (Series 081)
Book screw (Series 081)
Slotted cheese head screw (Series 536)
Slotted cheese head screw (Series 536)
RAL9005