Screw - metal (Series 050)

Screw - metal (Series 050)
Screw - metal (Series 050) Screw - metal (Series 050)
Made from mild steel or stainless steel
Finish: metal, zinc
Universal fasteners according to DIN or ISO standards





Article number Material A B C D E F
050 0106 415 53 Stainless M2 6 1.2 4
050 0108 415 53 Stainless M2 8 1.2 4
050 0110 415 53 Stainless M2 10 1.2 4
050 0112 415 53 Stainless M2 12 1.2 4
050 0206 415 53 Stainless M2.5 6 1.5 5
050 0208 415 53 Stainless M2.5 8 1.5 5
050 0210 415 53 Stainless M2.5 10 1.5 5
050 0212 415 53 Stainless M2.5 12 1.5 5
050 0306 409 52 Mild steel M3 6 1.8 6
050 0308 409 52 Mild steel M3 8 1.8 6
050 0308 415 53 Stainless M3 8 1.8 6
050 0310 409 52 Mild steel M3 10 1.8 6
050 0310 415 53 Stainless M3 10 1.8 6
050 0312 409 52 Mild steel M3 12 1.8 6
050 0312 415 53 Stainless M3 12 1.8 6
050 0316 409 52 Mild steel M3 16 1.8 6
050 0316 415 53 Stainless M3 16 1.8 6
050 0406 409 52 Mild steel M4 6 2.4 8
050 0408 409 52 Mild steel M4 8 2.4 8
050 0410 409 52 Mild steel M4 10 2.4 8
050 0412 409 52 Mild steel M4 12 2.4 8
050 0416 409 52 Mild steel M4 16 2.4 8
050 0420 409 52 Mild steel M4 20 2.4 8
050 0425 409 52 Mild steel M4 25 2.4 8
050 0430 409 52 Mild steel M4 30 2.4 8
050 0510 409 52 Mild steel M5 10 3 10
050 0516 409 52 Mild steel M5 16 3 10
050 0520 409 52 Mild steel M5 20 3 10
050 0530 409 52 Mild steel M5 30 3 10
050 0540 409 52 Mild steel M5 40 3 10
050 0616 409 52 Mild steel M6 16 3.6 12
050 0620 409 52 Mild steel M6 20 3.6 12
050 0630 409 52 Mild steel M6 30 3.6 12
050 0640 409 52 Mild steel M6 40 3.6 12
Dimensions in mm
Company
Order
VAT
Your name
Phone
E-mail
Billing address
Delivery address