Cover cap (Series 065)

Cover cap (Series 065)
Cover cap (Series 065) Cover cap (Series 065)
Made from polyethylene (Hd-PE)
Colour: black, white, grey
Very suitable for blind rivets
Remains flexible and is resistant to changing weather conditions





Article number Colour A B C D E F
065 1807 114 04 RAL9005 1.85 8 1.4 6.8 2.1 F1
065 1807 154 04 RAL1013 1.85 8 1.4 6.8 2.1 F1
065 1807 164 04 RAL9010 1.85 8 1.4 6.8 2.1 F1
065 1807 318 04 RAL7001 1.85 8 1.4 6.8 2.1 F1
065 2308 114 04 RAL9005 2.3 9.7 1.5 8.4 2.6 F1
065 2308 154 04 RAL1013 2.3 9.7 1.5 8.4 2.6 F1
065 2308 164 04 RAL9010 2.3 9.7 1.5 8.4 2.6 F1
065 2308 318 04 RAL7001 2.3 9.7 1.5 8.4 2.6 F1
065 2313 114 04 RAL9005 2.3 14.1 1.5 12.7 2.8 F1
065 2313 154 04 RAL1013 2.3 14.1 1.5 12.7 2.8 F1
065 2313 164 04 RAL9010 2.3 14.1 1.5 12.7 2.8 F1
065 2313 318 04 RAL7001 2.3 14.1 1.5 12.7 2.8 F1
065 2710 114 04 RAL9005 2.7 11.5 1.6 10.1 2.8 F1
065 2710 154 04 RAL1013 2.7 11.5 1.6 10.1 2.8 F1
065 2710 164 04 RAL9010 2.7 11.5 1.6 10.1 2.8 F1
065 2710 318 04 RAL7001 2.7 11.5 1.6 10.1 2.8 F1
065 2715 114 04 RAL9005 2.7 16.1 1.6 14.6 3.3 F1
065 2715 154 04 RAL1013 2.7 16.1 1.6 14.6 3.3 F1
065 2715 164 04 RAL9010 2.7 16.1 1.6 14.6 3.3 F1
065 2715 318 04 RAL7001 2.7 16.1 1.6 14.6 3.3 F1
065 2812 600 03 RAL9010 2.8 12 4 11.4 3.0 F2
065 2812 699 03 RAL9005 2.8 12 4 11.4 3.0 F2
065 2815 600 03 RAL9010 2.8 17 4 15.5 3.0 F2
065 2815 699 03 RAL9005 2.8 17 4 15.5 3.0 F2
065 3213 114 04 RAL9005 3.2 16.1 2.5 12.6 3.5 F1
065 3213 154 04 RAL1013 3.2 16.1 2.5 12.6 3.5 F1
065 3213 164 04 RAL9010 3.2 16.1 2.5 12.6 3.5 F1
065 3213 318 04 RAL7001 3.2 16.1 2.5 12.6 3.5 F1
065 3713 114 04 RAL9005 3.7 14.9 2.7 13.3 3.6 F1
065 3713 154 04 RAL1013 3.7 14.9 2.7 13.3 3.6 F1
065 3713 164 04 RAL9010 3.7 14.9 2.7 13.3 3.6 F1
065 3713 318 04 RAL7001 3.7 14.9 2.7 13.3 3.6 F1
Dimensions in mm
Company
Order
VAT
Your name
Phone
E-mail
Billing address
Delivery address