Made from nylon-6 (PA-6)
Colour: white or black
Designed for pan head screws
Available with anti loss lip for pre assembling
Also available in assortment box 019
Check our extensive ranges of nylon or metal screws and nuts
Article number | Colour | A | B | C | D | E | F |
007 2025 500 01 | RAL9016 | M2.5 | 6.8 | 5 | 2.0 | 1.0 | |
007 2025 599 01 | RAL9005 | M2.5 | 6.8 | 5 | 2.0 | 1.0 | |
007 2030 500 01 | RAL9016 | M3 | 8.5 | 6 | 2.2 | 1.2 | |
007 2030 599 01 | RAL9005 | M3 | 8.5 | 6 | 2.2 | 1.2 | |
007 2040 500 01 | RAL9016 | M4 | 10.5 | 8 | 2.8 | 1.7 | |
007 2040 599 01 | RAL9005 | M4 | 10.5 | 8 | 2.8 | 1.7 | |
007 2050 500 01 | RAL9016 | M5 | 12.7 | 10 | 3.4 | 2.2 | |
007 2050 599 01 | RAL9005 | M5 | 12.7 | 10 | 3.4 | 2.2 | |
007 2060 500 01 | RAL9016 | M6 | 15.0 | 12 | 4.0 | 2.7 | |
007 2060 599 01 | RAL9005 | M6 | 15.0 | 12 | 4.0 | 2.7 | |
007 2080 500 01 | RAL9016 | M8 | 20.0 | 16 | 5.0 | 3.5 | |
007 2080 599 01 | RAL9005 | M8 | 20.0 | 16 | 5.0 | 3.5 |
Dimensions in mm