Made from LDPE
Colour: black or white
Gives a neat finish to tubular products
Gloss finish as a standard
Article number | Colour | A | B | C | D | E | F |
551 0005 113 03 | RAL9003 | 15,0 | 24.2 | ||||
551 0005 114 03 | RAL9005 | 15,0 | 24.2 | ||||
551 0010 113 03 | RAL9003 | 16,0 | 19.7 | ||||
551 0010 114 03 | RAL9005 | 16,0 | 19.7 | ||||
551 0015 113 03 | RAL9003 | 18,0 | 20.9 | ||||
551 0015 114 03 | RAL9005 | 18,0 | 20.9 | ||||
551 0020 113 03 | RAL9003 | 20,0 | 21.8 | ||||
551 0020 114 03 | RAL9005 | 20,0 | 21.8 | ||||
551 0025 113 03 | RAL9003 | 22,0 | 22 | ||||
551 0025 114 03 | RAL9005 | 22,0 | 22 | ||||
551 0030 113 03 | RAL9003 | 24,0 | 23.7 | ||||
551 0030 114 03 | RAL9005 | 24,0 | 23.7 | ||||
551 0035 113 03 | RAL9003 | 25,0 | 23 | ||||
551 0035 114 03 | RAL9005 | 25,0 | 23 | ||||
551 0040 113 03 | RAL9003 | 26,0 | 24.8 | ||||
551 0040 114 03 | RAL9005 | 26,0 | 24.8 | ||||
551 0045 113 03 | RAL9003 | 28,0 | 25.4 | ||||
551 0045 114 03 | RAL9005 | 28,0 | 25.4 | ||||
551 0050 113 03 | RAL9003 | 30,0 | 25.7 | ||||
551 0050 114 03 | RAL9005 | 30,0 | 25.7 |
Dimensions in mm