Made from polyethylene (Ld-PE)
Colour: white, grey, black
Tight finishing of oval tubes thanks to ribs
Applicable as a ferrule
Article number | Colour | A | B | C | D | E | F |
145 2010 603 03 | RAL9003 | 20 | 10 | 11.5 | 5 | 1.5 | 2.0 |
145 2010 620 03 | RAL7042 | 20 | 10 | 11.5 | 5 | 1.5 | 2.0 |
145 2010 699 03 | RAL9005 | 20 | 10 | 11.5 | 5 | 1.5 | 2.0 |
145 3015 603 03 | RAL9003 | 30 | 15 | 11.5 | 5 | 1.0 | 2.5 |
145 3015 620 03 | RAL7042 | 30 | 15 | 11.5 | 5 | 1.0 | 2.5 |
145 3015 699 03 | RAL9005 | 30 | 15 | 11.5 | 5 | 1.0 | 2.5 |
145 3515 603 03 | RAL9003 | 35 | 15 | 11.5 | 5 | 1.2 | 2.5 |
145 3515 620 03 | RAL7042 | 35 | 15 | 11.5 | 5 | 1.2 | 2.5 |
145 3515 699 03 | RAL9005 | 35 | 15 | 11.5 | 5 | 1.2 | 2.5 |
145 3520 603 03 | RAL9003 | 35 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 3520 620 03 | RAL7042 | 35 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 3520 699 03 | RAL9005 | 35 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 3820 603 03 | RAL9003 | 38 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 3820 620 03 | RAL7042 | 38 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 3820 699 03 | RAL9005 | 38 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 4020 603 03 | RAL9003 | 40 | 20 | 11.5 | 4 | 1.5 | 2.0 |
145 4020 620 03 | RAL7042 | 40 | 20 | 11.5 | 4 | 1.5 | 2.0 |
145 4020 699 03 | RAL9005 | 40 | 20 | 11.5 | 4 | 1.5 | 2.0 |
145 4820 603 03 | RAL9003 | 48 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 4820 620 03 | RAL7042 | 48 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 4820 699 03 | RAL9005 | 48 | 20 | 11.5 | 5 | 1.5 | 2.0 |
145 5020 603 03 | RAL9003 | 50 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 5020 620 03 | RAL7042 | 50 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 5020 699 03 | RAL9005 | 50 | 20 | 11.5 | 5 | 1.0 | 3.0 |
145 5025 603 03 | RAL9003 | 50 | 25 | 11.5 | 5 | 1.0 | 2.5 |
145 5025 620 03 | RAL7042 | 50 | 25 | 11.5 | 5 | 1.0 | 2.5 |
145 5025 699 03 | RAL9005 | 50 | 25 | 11.5 | 5 | 1.0 | 2.5 |
145 5030 603 03 | RAL9003 | 50 | 30 | 11.5 | 5 | 1.0 | 2.5 |
145 5030 620 03 | RAL7042 | 50 | 30 | 11.5 | 5 | 1.0 | 2.5 |
145 5030 699 03 | RAL9005 | 50 | 30 | 11.5 | 5 | 1.0 | 2.5 |
145 6020 699 03 | RAL9005 | 60 | 20 | 13 | 5 | 1.0 | 2.0 |
145 6030 699 03 | RAL9005 | 60 | 30 | 13 | 5 | 1.0 | 2.0 |
Dimensions in mm