Made from nylon-6 (PA-6)
Colour: black, white
To be used in combination with series 081
Suitable for sample books, colour fan, catalogues, but also furniture
Also available in assortment box (group 019)
Article number | Colour | A | B | C | D | E | F |
082 0410 113 01 | RAL9003 | 10 | 0 | 12 | 2.5 | M4 | 6 |
082 0410 114 01 | RAL9005 | 10 | 0 | 12 | 2.5 | M4 | 6 |
082 0510 113 01 | RAL9003 | 10 | 0 | 14 | 2.5 | M5 | 7 |
082 0510 114 01 | RAL9005 | 10 | 0 | 14 | 2.5 | M5 | 7 |
082 0515 113 01 | RAL9003 | 15 | 5 | 14 | 2.5 | M5 | 7 |
082 0515 114 01 | RAL9005 | 15 | 5 | 14 | 2.5 | M5 | 7 |
082 0520 113 01 | RAL9003 | 20 | 10 | 14 | 2.5 | M5 | 7 |
082 0520 114 01 | RAL9005 | 20 | 10 | 14 | 2.5 | M5 | 7 |
082 0526 113 01 | RAL9003 | 25 | 15 | 14 | 2.5 | M5 | 7 |
082 0526 114 01 | RAL9005 | 25 | 15 | 14 | 2.5 | M5 | 7 |
082 0530 113 01 | RAL9003 | 30 | 20 | 14 | 2.5 | M5 | 7 |
082 0530 114 01 | RAL9005 | 30 | 20 | 14 | 2.5 | M5 | 7 |
082 0540 113 01 | RAL9003 | 40 | 30 | 14 | 2.5 | M5 | 7 |
082 0540 114 01 | RAL9005 | 40 | 30 | 14 | 2.5 | M5 | 7 |
082 0610 500 01 | RAL9016 | 10 | 0 | 16 | 3 | M6 | 8 |
082 0610 599 01 | RAL9005 | 10 | 0 | 16 | 3 | M6 | 8 |
082 0618 500 01 | RAL9016 | 18 | 8 | 16 | 3 | M6 | 8 |
082 0618 599 01 | RAL9005 | 18 | 8 | 16 | 3 | M6 | 8 |
082 0625 500 01 | RAL9016 | 25 | 8 | 16 | 3 | M6 | 8 |
082 0625 599 01 | RAL9005 | 25 | 8 | 16 | 3 | M6 | 8 |
082 0630 500 01 | RAL9016 | 30 | 8 | 16 | 3 | M6 | 8 |
082 0630 599 01 | RAL9005 | 30 | 8 | 16 | 3 | M6 | 8 |
082 0636 500 01 | RAL9016 | 36 | 8 | 16 | 3 | M6 | 8 |
082 0636 599 01 | RAL9005 | 36 | 8 | 16 | 3 | M6 | 8 |
082 0639 500 01 | RAL9016 | 39 | 8 | 16 | 3 | M6 | 8 |
082 0639 599 01 | RAL9005 | 39 | 8 | 16 | 3 | M6 | 8 |
082 0648 500 01 | RAL9016 | 48 | 8 | 16 | 3 | M6 | 8 |
082 0648 599 01 | RAL9005 | 48 | 8 | 16 | 3 | M6 | 8 |
Dimensions in mm