Made from nylon-6 (PA-6)
Available in various colours
Click 2 rivets and have 1 complete connection ready!
No tools, screws, etc. needed
Special cushioning washer for larger surfaces available
Also available in assortment box (group 019)
Article number | Colour | A | B | C | D | E | F |
096 0655 000 01 | Natural | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0655 002 01 | RAL7000 | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0655 087 01 | RAL5017 | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0655 124 01 | RAL3020 | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0655 132 01 | RAL1003 | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0655 599 01 | RAL9005 | 5.5 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0955 000 01 | Natural | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 0955 002 01 | RAL7000 | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 0955 087 01 | RAL5017 | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 0955 124 01 | RAL3020 | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 0955 132 01 | RAL1003 | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 0955 599 01 | RAL9005 | 5.5 | 8.5 | 8.9 | 12.9 | 1.7 | F1 |
096 1355 000 01 | Natural | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 1355 002 01 | RAL7000 | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 1355 087 01 | RAL5017 | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 1355 124 01 | RAL3020 | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 1355 132 01 | RAL1003 | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 1355 599 01 | RAL9005 | 5.5 | 12.4 | 12.8 | 20.5 | 1.7 | F1 |
096 2055 000 01 | Natural | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 2055 002 01 | RAL7000 | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 2055 087 01 | RAL5017 | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 2055 124 01 | RAL3020 | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 2055 132 01 | RAL1003 | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 2055 599 01 | RAL9005 | 5.5 | 19.8 | 20.2 | 34.4 | 1.7 | F1 |
096 0610 000 01 | Natural | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0610 002 01 | RAL7000 | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0610 087 01 | RAL5017 | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0610 124 01 | RAL3020 | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0610 132 01 | RAL1003 | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0610 599 01 | RAL9005 | 7-7.2 | 5.4 | 5.7 | 7.3 | 1.7 | F1 |
096 0910 000 01 | Natural | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 0910 002 01 | RAL7000 | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 0910 087 01 | RAL5017 | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 0910 124 01 | RAL3020 | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 0910 132 01 | RAL1003 | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 0910 599 01 | RAL9005 | 7-7.2 | 8.5 | 8.9 | 12.9 | 1.7 | F2 |
096 1310 000 01 | Natural | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 1310 002 01 | RAL7000 | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 1310 087 01 | RAL5017 | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 1310 124 01 | RAL3020 | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 1310 132 01 | RAL1003 | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 1310 599 01 | RAL9005 | 7-7.2 | 12.4 | 12.8 | 20.5 | 1.7 | F2 |
096 2010 000 01 | Natural | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
096 2010 002 01 | RAL7000 | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
096 2010 087 01 | RAL5017 | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
096 2010 124 01 | RAL3020 | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
096 2010 132 01 | RAL1003 | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
096 2010 599 01 | RAL9005 | 7-7.2 | 19.8 | 20.2 | 34.4 | 1.7 | F2 |
Dimensions in mm