Band and housing made of chrome steel (15-17% chrome) AISI 430, DIN 1.4016, screw galvanized.
diameter / width of clamps [mm] |
price/pc |
---|---|
T robust W2 34-40/19 | 1.13 EUR |
T robust W2 40-46/19 | 1.15 EUR |
T robust W2 43-49/19 | 1.19 EUR |
T robust W2 46-52/19 | 1.32 EUR |
T robust W2 51-57/19 | 1.32 EUR |
T robust W2 58-65/19 | 1.32 EUR |
T robust W2 64-72/19 | 1.32 EUR |
T robust W2 70-78/19 | 1.44 EUR |
T robust W2 76-84/19 | 1.44 EUR |
T robust W2 83-91/19 | 1.44 EUR |
T robust W2 89-97/19 | 1.56 EUR |
T robust W2 95-103/19 | 1.56 EUR |
T robust W2 102-110/19 | 1.68 EUR |
T robust W2 108-116/19 | 1.68 EUR |
T robust W2 114-122/19 | 1.68 EUR |
T robust W2 121-129/19 | 1.68 EUR |
T robust W2 127-135/19 | 1.8 EUR |
T robust W2 133-141/19 | 1.92 EUR |
T robust W2 140-148/19 | 1.92 EUR |
T robust W2 146-154/19 | 1.92 EUR |
T robust W2 152-160/19 | 2.04 EUR |
T robust W2 159-167/19 | 2.04 EUR |
T robust W2 165-173/19 | 2.04 EUR |
T robust W2 171-179/19 | 2.04 EUR |
T robust W2 178-186/19 | 2.16 EUR |
T robust W2 184-192/19 | 2.16 EUR |
T robust W2 191-199/19 | 2.16 EUR |
T robust W2 197-205/19 | 2.28 EUR |
T robust W2 203-211/19 | 2.28 EUR |
Prices are without VAT