Spring clamps (locking clamp) provide thier functions even if the temperature changes. Spring clamp for temperature changes may already provide sufficient clamping force around the circumference of the hose Spring locking clamps are therefore used to join hoses in cooling or heating systems.
diameter / width of clamps [mm] |
Box prices | Bag prices | ||
---|---|---|---|---|
pc/box | price/pc | pc/bag | price/pc | |
PERO W1 6,0-7,3/8 | 1000 | 0.07 EUR | 200 | 0.11 EUR |
PERO W1 7,6-8,3/8 | 1000 | 0.07 EUR | 200 | 0.11 EUR |
PERO W1 8,6-9,5/8 | 1000 | 0.07 EUR | 200 | 0.11 EUR |
PERO W1 8-11/8 | 1000 | 0.07 EUR | 200 | 0.11 EUR |
PERO W1 9-12/8 | 1000 | 0.07 EUR | 200 | 0.11 EUR |
PERO W1 10-13/8 | 1000 | 0.1 EUR | 200 | 0.13 EUR |
PERO W1 11-14/8 | 1000 | 0.1 EUR | 200 | 0.13 EUR |
PERO W1 12-15/10 | 1000 | 0.11 EUR | 200 | 0.16 EUR |
PERO W1 13-16/10 | 1000 | 0.11 EUR | 200 | 0.16 EUR |
PERO W1 14-17/10 | 1000 | 0.13 EUR | 100 | 0.18 EUR |
PERO W1 15-21/12 | 1000 | 0.14 EUR | 100 | 0.2 EUR |
PERO W1 16-22/10 | 1000 | 0.14 EUR | 100 | 0.2 EUR |
PERO W1 17-23/12 | 1000 | 0.16 EUR | 100 | 0.22 EUR |
PERO W1 18-24/12 | 1000 | 0.17 EUR | 100 | 0.23 EUR |
PERO W1 20-26/12 | 1000 | 0.17 EUR | 100 | 0.24 EUR |
PERO W1 23-30/12 | 1000 | 0.22 EUR | 50 | 0.3 EUR |
PERO W1 24-31/12 | 1000 | 0.23 EUR | 50 | 0.31 EUR |
PERO W1 25-32/12 | 1000 | 0.23 EUR | 50 | 0.32 EUR |
PERO W1 26-34/12 | 1000 | 0.24 EUR | 50 | 0.34 EUR |
PERO W1 36-44/12 | 1000 | 0.52 EUR | 50 | 0.73 EUR |
PERO W1 39-47/12 | 1000 | 0.54 EUR | 50 | 0.76 EUR |
PERO W1 42-50/12 | 500 | 0.59 EUR | 25 | 0.82 EUR |
PERO W1 44-52/12 | 500 | 0.62 EUR | 25 | 0.86 EUR |
PERO W1 45-53/12 | 500 | 0.67 EUR | 25 | 0.94 EUR |
PERO W1 52-60/15 | 500 | 0.82 EUR | 25 | 1.13 EUR |
Prices are without VAT