Stainless steel hose clamps with deformation eyelet is intended for permanent connection, often is used in the automotive industry. Compared to All stainless steel clamps W4 is cheaper and space-efficient. Eyelet is deformated by pliers for deforamtion clamps. Made of stainless chromium-nickel steel (17-20% chromium, 9-12% nickel) AISI 304, DIN 1.4301.
diameter / width of clamps [mm] |
Box prices | Bag prices | ||
---|---|---|---|---|
pc/box | price/pc | pc/bag | price/pc | |
DEF W4 5,5-6,5/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 6,0-7,0/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 7,0-8,7/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 7,8-9,5/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 8,8-10,5/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 9,6-11,3/5 | 1000 | 0.19 EUR | 100 | 0.25 EUR |
DEF W4 9,4-11,9/7 | 1000 | 0.2 EUR | 100 | 0.26 EUR |
DEF W4 9,8-12,3/7 | 1000 | 0.2 EUR | 100 | 0.26 EUR |
DEF W4 10,8-13,3/7 | 1000 | 0.2 EUR | 100 | 0.26 EUR |
DEF W4 12,0-14,5/7 | 1000 | 0.22 EUR | 100 | 0.29 EUR |
DEF W4 13,2-15,7/7 | 1000 | 0.24 EUR | 100 | 0.31 EUR |
DEF W4 13,7-16,2/7 | 1000 | 0.24 EUR | 100 | 0.31 EUR |
DEF W4 15,0-17,5/7 | 1000 | 0.24 EUR | 100 | 0.31 EUR |
DEF W4 15,3-18,5/7 | 1000 | 0.24 EUR | 100 | 0.32 EUR |
DEF W4 16,0-19,2/7 | 1000 | 0.28 EUR | 100 | 0.36 EUR |
DEF W4 16,6-19,8/7 | 1000 | 0.29 EUR | 100 | 0.37 EUR |
DEF W4 17,8-21,0/7 | 1000 | 0.29 EUR | 100 | 0.38 EUR |
DEF W4 19,4-22,6/7 | 1000 | 0.29 EUR | 100 | 0.38 EUR |
DEF W4 20,3-23,5/7 | 1000 | 0.31 EUR | 100 | 0.41 EUR |
DEF W4 22,4-25,6/7 | 1000 | 0.32 EUR | 100 | 0.42 EUR |
DEF W4 25,4-28,6/7 | 1000 | 0.32 EUR | 100 | 0.43 EUR |
DEF W4 26,9-30,1/7 | 1000 | 0.32 EUR | 100 | 0.43 EUR |
DEF W4 27,6-30,8/7 | 1000 | 0.32 EUR | 100 | 0.43 EUR |
DEF W4 28,4-31,6/7 | 1000 | 0.36 EUR | 100 | 0.47 EUR |
DEF W4 30-33,1/7 | 1000 | 0.36 EUR | 100 | 0.48 EUR |
DEF W4 31,4-34,6/7 | 1000 | 0.36 EUR | 100 | 0.48 EUR |
DEF W4 34,4-37,6/7 | 1000 | 0.37 EUR | 100 | 0.48 EUR |
DEF W4 36,4-39,6/7 | 1000 | 0.37 EUR | 100 | 0.49 EUR |
DEF W4 39,3-42,5/7 | 1000 | 0.37 EUR | 100 | 0.49 EUR |
DEF W4 42,3-45,5/7 | 1000 | 0.38 EUR | 100 | 0.5 EUR |
DEF W4 45,3-48,5/7 | 1000 | 0.4 EUR | 100 | 0.52 EUR |
DEF W4 48,3-51,5/7 | 1000 | 0.4 EUR | 100 | 0.52 EUR |
DEF W4 51,3-54,5/7 | 1000 | 0.4 EUR | 100 | 0.52 EUR |
DEF W4 57,3-60,5/7 | 1000 | 0.44 EUR | 100 | 0.58 EUR |
DEF W4 66,3-69,5/7 | 1000 | 0.44 EUR | 100 | 0.58 EUR |
DEF W4 67,8-71,0/7 | 1000 | 0.44 EUR | 100 | 0.6 EUR |
DEF W4 69,3-72,5/7 | 1000 | 0.44 EUR | 100 | 0.6 EUR |
DEF W4 70,8-74,0/7 | 1000 | 0.47 EUR | 100 | 0.62 EUR |
DEF W4 72,3-75,5/7 | 1000 | 0.47 EUR | 100 | 0.62 EUR |
DEF W4 73,8-77,0/7 | 1000 | 0.48 EUR | 100 | 0.65 EUR |
DEF W4 75,3-78,5/7 | 1000 | 0.48 EUR | 100 | 0.65 EUR |
DEF W4 76,8-80,0/7 | 1000 | 0.52 EUR | 100 | 0.7 EUR |
DEF W4 78,3-81,5/7 | 1000 | 0.52 EUR | 100 | 0.7 EUR |
DEF W4 79,8-83,0/7 | 1000 | 0.52 EUR | 100 | 0.7 EUR |
DEF W4 81,3-84,5/7 | 1000 | 0.52 EUR | 100 | 0.7 EUR |
DEF W4 82,8-86,0/7 | 1000 | 0.54 EUR | 100 | 0.72 EUR |
DEF W4 84,3-87,5/7 | 250 | 0.54 EUR | 10 | 0.72 EUR |
DEF W4 85,5-89/7 | 250 | 0.54 EUR | 10 | 0.72 EUR |
DEF W4 87,3-90,5/7 | 250 | 0.54 EUR | 10 | 0.72 EUR |
DEF W4 88,8-92/7 | 250 | 0.58 EUR | 10 | 0.77 EUR |
DEF W4 90,3-93,5/7 | 250 | 0.58 EUR | 10 | 0.77 EUR |
DEF W4 91,8-95/7 | 250 | 0.58 EUR | 10 | 0.77 EUR |
DEF W4 93,3-96,5/7 | 250 | 0.58 EUR | 10 | 0.77 EUR |
DEF W4 94,8-98/7 | 250 | 0.6 EUR | 10 | 0.82 EUR |
DEF W4 96,3-99,5/7 | 250 | 0.6 EUR | 10 | 0.82 EUR |
DEF W4 97,6-101/7 | 250 | 0.6 EUR | 10 | 0.82 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods.