Jaw clamps Robust are used for highly stressed connections and resistant hose. Curved edge strip prevents damage to hose. The clamp is made of chrome-nickel molybdenum steel (17-18% chromium, 10-13% nickel, 2-3% molybdenum), AISI 316, DIN 1.4401. Admixture of molybdenum causes resistance of steel against oxygen, even in the weld. It is resistant to all types of salt, organic and inorganic acids. Used in places with maximum demands on corrosion resistance (sea water, chemical, food industry). Clamping extensions from 17 to 252 mm.
diameter / width of clamps [mm] |
price/pc |
---|---|
GBS W5 17-19/18 | 2.4 EUR |
GBS W5 20-22/18 | 2.4 EUR |
GBS W5 23-25/18 | 2.4 EUR |
GBS W5 26-28/18 | 2.52 EUR |
GBS W5 29-31/20 | 3.12 EUR |
GBS W5 32-35/20 | 3.12 EUR |
GBS W5 36-39/20 | 3.24 EUR |
GBS W5 40-43/20 | 3.24 EUR |
GBS W5 44-47/22 | 3.84 EUR |
GBS W5 48-51/22 | 3.84 EUR |
GBS W5 52-55/22 | 3.96 EUR |
GBS W5 56-59/22 | 3.96 EUR |
GBS W5 60-63/22 | 4.08 EUR |
GBS W5 64-67/22 | 5.52 EUR |
GBS W5 68-73/24 | 6 EUR |
GBS W5 74-79/24 | 6 EUR |
GBS W5 80-85/24 | 6.12 EUR |
GBS W5 86-91/24 | 6.24 EUR |
GBS W5 92-97/24 | 6.36 EUR |
GBS W5 98-103/24 | 6.48 EUR |
GBS W5 104-112/24 | 6.72 EUR |
GBS W5 113-121/24 | 6.96 EUR |
GBS W5 122-130/24 | 6.96 EUR |
GBS W5 131-139/26 | 10.44 EUR |
GBS W5 140-148/26 | 10.56 EUR |
GBS W5 149-161/26 | 11.28 EUR |
GBS W5 162-174/26 | 11.76 EUR |
GBS W5 175-187/26 | 12 EUR |
GBS W5 188-200/26 | 12 EUR |
GBS W5 201-213/26 | 12 EUR |
GBS W5 214-226/26 | 13.2 EUR |
GBS W5 227-239/26 | 13.2 EUR |
GBS W5 240-252/26 | 13.2 EUR |
GBS W5 253-265/26 | 13.2 EUR |
GBS W5 266-278/26 | 14.4 EUR |
GBS W5 279-291/26 | 14.4 EUR |
GBS W5 294-304/26 | 14.4 EUR |
Prices are without VAT