Made from nylon-66 (PA-66)
Colour: black
Great for temporary and unlimited fastening of hoses, wires and cables
Good chemical resistance
Also available in assortment box (group 019)
Article number | Colour | A | B | C | D | E | F |
135 0101 599 02 | RAL9005 | 6.6 | 8.0 | 5 | |||
135 0102 599 02 | RAL9005 | 8.0 | 9.2 | 5 | |||
135 0103 599 02 | RAL9005 | 9.2 | 10.5 | 5 | |||
135 0104 599 02 | RAL9005 | 10.2 | 12.0 | 6 | |||
135 0105 599 02 | RAL9005 | 12.0 | 13.5 | 6 | |||
135 0106 599 02 | RAL9005 | 12.8 | 15.0 | 7 | |||
135 0107 599 02 | RAL9005 | 15.0 | 17.2 | 7 | |||
135 0108 599 02 | RAL9005 | 17.0 | 18.5 | 7 | |||
135 0109 599 02 | RAL9005 | 18.2 | 20.5 | 7 | |||
135 0110 599 02 | RAL9005 | 20.5 | 23.0 | 7 | |||
135 0111 599 02 | RAL9005 | 22.0 | 25.0 | 7 | |||
135 0112 599 02 | RAL9005 | 25.0 | 28.0 | 7 | |||
135 0113 599 02 | RAL9005 | 27.0 | 30.0 | 7.5 | |||
135 0114 599 02 | RAL9005 | 29.5 | 32.5 | 7.5 | |||
135 0115 599 02 | RAL9005 | 32.5 | 35.5 | 8 | |||
135 0116 599 02 | RAL9005 | 35.0 | 38.5 | 8 | |||
135 0117 599 02 | RAL9005 | 38.0 | 41.5 | 8 | |||
135 0118 599 02 | RAL9005 | 41.0 | 44.5 | 8 | |||
135 0119 599 02 | RAL9005 | 44.0 | 47.5 | 8 | |||
135 0120 599 02 | RAL9005 | 47.0 | 50.5 | 8 | |||
135 0121 599 02 | RAL9005 | 50.0 | 53.5 | 8 | |||
135 0122 599 02 | RAL9005 | 53.0 | 57.0 | 8 | |||
135 0123 599 02 | RAL9005 | 56.5 | 60.5 | 8 | |||
135 0124 599 02 | RAL9005 | 60.0 | 65.0 | 8 | |||
135 0125 599 02 | RAL9005 | 66.0 | 70.0 | 8 | |||
135 0126 599 02 | RAL9005 | 70.0 | 75.0 | 8 | |||
135 0127 599 02 | RAL9005 | 76.0 | 80.0 | 8 | |||
135 0128 599 02 | RAL9005 | 80.0 | 85.0 | 8 |
Dimensions in mm