Made from nylon-6 (PA-6)
Colour: black
Effortless snap-fit into panels
Easy installation, no tools required
Protects against rough panel hole edges
Article number | Colour | A | B | C | D | E | F |
437 0235 599 01 | RAL9005 | 1,6 | 3,2 | 6,6 | 8 | 8 | |
437 0240 599 01 | RAL9005 | 1,6 | 4,8 | 8 | 9,5 | 8 | |
437 0245 599 01 | RAL9005 | 3,2 | 4,8 | 9,5 | 11,9 | 10,3 | |
437 0250 599 01 | RAL9005 | 3,2 | 6,4 | 9,5 | 11,9 | 10,3 | |
437 0255 599 01 | RAL9005 | 3,2 | 6,4 | 11 | 13,5 | 10,3 | |
437 0260 599 01 | RAL9005 | 3,2 | 8 | 11 | 13,5 | 10,3 | |
437 0265 599 01 | RAL9005 | 3,2 | 6,2 | 11 | 13,5 | 10,3 | |
437 0270 599 01 | RAL9005 | 3,2 | 6,4 | 12,7 | 14,7 | 10,3 | |
437 0275 599 01 | RAL9005 | 3,2 | 8 | 12,7 | 14,7 | 10,3 | |
437 0280 599 01 | RAL9005 | 3,2 | 9,5 | 12,7 | 14,7 | 10,3 | |
437 0285 599 01 | RAL9005 | 3,2 | 8 | 14,3 | 16,7 | 10,3 | |
437 0290 599 01 | RAL9005 | 3,2 | 9,5 | 14,3 | 16,7 | 10,3 | |
437 0295 599 01 | RAL9005 | 3,2 | 11 | 14,3 | 16,7 | 10,3 | |
437 0300 599 01 | RAL9005 | 3,2 | 6,4 | 15,9 | 18,2 | 10,3 | |
437 0305 599 01 | RAL9005 | 3,2 | 11 | 15,9 | 18,2 | 10,3 | |
437 0310 599 01 | RAL9005 | 3,2 | 12,7 | 15,9 | 18,25 | 10,3 | |
437 0315 599 01 | RAL9005 | 3,2 | 12,7 | 17,5 | 19,8 | 10,3 | |
437 0320 599 01 | RAL9005 | 3,2 | 14,3 | 17,5 | 19,8 | 10,3 | |
437 0325 599 01 | RAL9005 | 3,2 | 9,5 | 19 | 21,4 | 10,3 | |
437 0330 599 01 | RAL9005 | 3,2 | 12,7 | 19 | 21,4 | 10,3 | |
437 0335 599 01 | RAL9005 | 3,2 | 14,3 | 19 | 21,4 | 10,3 | |
437 0340 599 01 | RAL9005 | 3,2 | 16 | 19 | 21,4 | 10,3 | |
437 0345 599 01 | RAL9005 | 3,2 | 14,3 | 20,6 | 22,6 | 10,3 | |
437 0350 599 01 | RAL9005 | 3,2 | 16 | 20,6 | 22,6 | 10,3 | |
437 0355 599 01 | RAL9005 | 3,2 | 9,5 | 22,2 | 24,2 | 11,5 | |
437 0360 599 01 | RAL9005 | 3,2 | 11 | 22,2 | 24,2 | 11,5 | |
437 0365 599 01 | RAL9005 | 3,2 | 12,7 | 22,2 | 24,2 | 11,5 | |
437 0370 599 01 | RAL9005 | 3,2 | 14,3 | 22,2 | 24,2 | 11,5 | |
437 0375 599 01 | RAL9005 | 3,2 | 16 | 22,2 | 24,2 | 11,5 | |
437 0380 599 01 | RAL9005 | 3,2 | 17,5 | 22,2 | 24,2 | 11,5 | |
437 0385 599 01 | RAL9005 | 3,2 | 19 | 25,4 | 28,6 | 11,5 | |
437 0390 599 01 | RAL9005 | 3,2 | 20,05 | 27,8 | 30,9 | 11,5 | |
437 0395 599 01 | RAL9005 | 3,2 | 22 | 27,8 | 30,9 | 11,5 | |
437 0400 599 01 | RAL9005 | 3,2 | 24 | 27,8 | 30,9 | 11,5 | |
437 0405 599 01 | RAL9005 | 3,2 | 24 | 30,2 | 33,3 | 11,5 | |
437 0410 599 01 | RAL9005 | 3,2 | 24 | 32 | 34,5 | 11,5 | |
437 0415 599 01 | RAL9005 | 3,2 | 25,4 | 34,9 | 37,3 | 11,5 | |
437 0420 599 01 | RAL9005 | 3,2 | 27 | 38 | 40,9 | 11,5 | |
437 0425 599 01 | RAL9005 | 3,2 | 28,5 | 38 | 40,9 | 11,5 | |
437 0430 599 01 | RAL9005 | 3,2 | 33,3 | 38 | 40,9 | 11,5 | |
437 0435 599 01 | RAL9005 | 3,2 | 35 | 45 | 47,6 | 11,5 | |
437 0440 599 01 | RAL9005 | 3,2 | 41 | 51 | 54 | 11,5 |
Dimensions in mm