Made from polyethylene (Hd-PE)
Available in various colours
For decorative and protective purposes
Also available in assortment box 019
Check our extensive ranges of nylon or metal screws and nuts
Article number | Colour | A | B | C | D | E | F |
006 6052 011 04 | RAL9003 | 12.0 | 14.2 | 5.2 | |||
006 6052 012 04 | RAL9016 | 12.0 | 14.2 | 5.2 | |||
006 6052 013 04 | RAL7004 | 12.0 | 14.2 | 5.2 | |||
006 6052 014 04 | RAL7001 | 12.0 | 14.2 | 5.2 | |||
006 6052 015 04 | RAL7035 | 12.0 | 14.2 | 5.2 | |||
006 6052 016 04 | RAL1013 | 12.0 | 14.2 | 5.2 | |||
006 6052 017 04 | RAL7034 | 12.0 | 14.2 | 5.2 | |||
006 6052 018 04 | RAL7044 | 12.0 | 14.2 | 5.2 | |||
006 6052 020 04 | RAL7038 | 12.0 | 14.2 | 5.2 | |||
006 6052 021 04 | RAL9001 | 12.0 | 14.2 | 5.2 | |||
006 6052 022 04 | RAL1014 | 12.0 | 14.2 | 5.2 | |||
006 6052 023 04 | RAL1015 | 12.0 | 14.2 | 5.2 | |||
006 6052 024 04 | RAL1015 | 12.0 | 14.2 | 5.2 | |||
006 6052 025 04 | RAL1001 | 12.0 | 14.2 | 5.2 | |||
006 6052 026 04 | RAL1021 | 12.0 | 14.2 | 5.2 | |||
006 6052 027 04 | RAL8014 | 12.0 | 14.2 | 5.2 | |||
006 6052 028 04 | RAL8019 | 12.0 | 14.2 | 5.2 | |||
006 6052 029 04 | RAL1011 | 12.0 | 14.2 | 5.2 | |||
006 6052 031 04 | RAL3002 | 12.0 | 14.2 | 5.2 | |||
006 6052 032 04 | RAL3009 | 12.0 | 14.2 | 5.2 | |||
006 6052 033 04 | RAL5010 | 12.0 | 14.2 | 5.2 | |||
006 6052 034 04 | RAL5007 | 12.0 | 14.2 | 5.2 | |||
006 6052 035 04 | RAL5013 | 12.0 | 14.2 | 5.2 | |||
006 6052 036 04 | RAL6005 | 12.0 | 14.2 | 5.2 | |||
006 6052 037 04 | RAL7002 | 12.0 | 14.2 | 5.2 | |||
006 6052 052 04 | RAL7047 | 12.0 | 14.2 | 5.2 | |||
006 6052 076 04 | RAL8019 | 12.0 | 14.2 | 5.2 | |||
006 6052 114 04 | RAL9005 | 12.0 | 14.2 | 5.2 | |||
006 6052 120 04 | 12.0 | 14.2 | 5.2 | ||||
006 6052 122 04 | RAL1004 | 12.0 | 14.2 | 5.2 | |||
006 6052 138 04 | RAL1019 | 12.0 | 14.2 | 5.2 | |||
006 6052 147 04 | RAL7006 | 12.0 | 14.2 | 5.2 | |||
006 6052 160 04 | RAL9006 | 12.0 | 14.2 | 5.2 | |||
006 6052 207 04 | 12.0 | 14.2 | 5.2 | ||||
006 6052 208 04 | 12.0 | 14.2 | 5.2 | ||||
006 6052 209 04 | RAL1001 | 12.0 | 14.2 | 5.2 | |||
006 6052 211 04 | RAL1034 | 12.0 | 14.2 | 5.2 | |||
006 6052 212 04 | RAL8004 | 12.0 | 14.2 | 5.2 | |||
006 6052 213 04 | RAL4009 | 12.0 | 14.2 | 5.2 | |||
006 6052 214 04 | RAL5014 | 12.0 | 14.2 | 5.2 | |||
006 6052 215 04 | RAL7012 | 12.0 | 14.2 | 5.2 | |||
006 6052 216 04 | RAL6034 | 12.0 | 14.2 | 5.2 | |||
006 6052 217 04 | RAL6021 | 12.0 | 14.2 | 5.2 | |||
006 6052 218 04 | RAL7032 | 12.0 | 14.2 | 5.2 | |||
006 6052 219 04 | RAL3009 | 12.0 | 14.2 | 5.2 | |||
006 6052 249 04 | RAL9010 | 12.0 | 14.2 | 5.2 |
Dimensions in mm