Made from nylon-6 (PA-6)
Available in various colours
For decorative and protective purposes
Also available in assortment box 019
Check our extensive ranges of nylon or metal screws and nuts
Article number | Colour | A | B | C | D | E | F |
006 4042 002 01 | RAL7000 | 10.8 | 12.2 | 6.2 | |||
006 4042 076 01 | RAL8019 | 10.8 | 12.2 | 6.2 | |||
006 4042 500 01 | RAL9016 | 10.8 | 12.2 | 6.2 | |||
006 4042 599 01 | RAL9005 | 10.8 | 12.2 | 6.2 | |||
006 4052 002 01 | RAL7000 | 12.8 | 14.2 | 7.0 | |||
006 4052 076 01 | RAL8019 | 12.8 | 14.2 | 7.0 | |||
006 4052 500 01 | RAL9016 | 12.8 | 14.2 | 7.0 | |||
006 4052 599 01 | RAL9005 | 12.8 | 14.2 | 7.0 | |||
006 4062 002 01 | RAL7000 | 14.8 | 16.5 | 8.5 | |||
006 4062 076 01 | RAL8019 | 14.8 | 16.5 | 8.5 | |||
006 4062 500 01 | RAL9016 | 14.8 | 16.5 | 8.5 | |||
006 4062 599 01 | RAL9005 | 14.8 | 16.5 | 8.5 | |||
006 4082 002 01 | RAL7000 | 18.8 | 20.6 | 10.8 | |||
006 4082 076 01 | RAL8019 | 18.8 | 20.6 | 10.8 | |||
006 4082 500 01 | RAL9016 | 18.8 | 20.6 | 10.8 | |||
006 4082 599 01 | RAL9005 | 18.8 | 20.6 | 10.8 | |||
006 4102 002 01 | RAL7000 | 24.0 | 26.1 | 12.8 | |||
006 4102 076 01 | RAL8019 | 24.0 | 26.1 | 12.8 | |||
006 4102 500 01 | RAL9016 | 24.0 | 26.1 | 12.8 | |||
006 4102 599 01 | RAL9005 | 24.0 | 26.1 | 12.8 |
Dimensions in mm