Made from nylon-6 (PA-6)or polyethylene (Ld-PE)
Available in various colours
For decorative and protective purposes
Also available in assortment box 019
Check our extensive ranges of nylon or metal screws and nuts
Article number | Colour | A | B | C | D | E | F |
006 1032 002 03 | RAL7000 | 8.5 | 10.5 | 4.3 | |||
006 1032 076 03 | RAL8019 | 8.5 | 10.5 | 4.3 | |||
006 1032 113 03 | RAL9016 | 8.5 | 10.5 | 4.3 | |||
006 1032 220 03 | RAL9004 | 8.5 | 10.5 | 4.3 | |||
006 1042 002 01 | RAL7000 | 10.8 | 12.2 | 5.9 | |||
006 1042 076 01 | RAL8019 | 10.8 | 12.2 | 5.9 | |||
006 1042 500 01 | RAL9016 | 10.8 | 12.2 | 5.9 | |||
006 1042 599 01 | RAL9004 | 10.8 | 12.2 | 5.9 | |||
006 1052 002 01 | RAL7000 | 12.8 | 14.5 | 6.5 | |||
006 1052 076 01 | RAL8019 | 12.8 | 14.5 | 6.5 | |||
006 1052 500 01 | RAL9016 | 12.8 | 14.5 | 6.5 | |||
006 1052 599 01 | RAL9004 | 12.8 | 14.5 | 6.5 | |||
006 1062 002 01 | RAL7000 | 14.8 | 16.5 | 7.5 | |||
006 1062 076 01 | RAL8019 | 14.8 | 16.5 | 7.5 | |||
006 1062 500 01 | RAL9016 | 14.8 | 16.5 | 7.5 | |||
006 1062 599 01 | RAL9004 | 14.8 | 16.5 | 7.5 | |||
006 1082 002 01 | RAL7000 | 18.8 | 20.6 | 10.2 | |||
006 1082 076 01 | RAL8019 | 18.8 | 20.6 | 10.2 | |||
006 1082 500 01 | RAL9016 | 18.8 | 20.6 | 10.2 | |||
006 1082 599 01 | RAL9004 | 18.8 | 20.6 | 10.2 |
Dimensions in mm