Made From nylon-66
Colour: Red, yellow, blue, green. Silver on website only
For easy colour coding
Easier cable management
Article number | Colour | A | B | C | D | E | F |
200 2510 073 02 | 2.5 | 100 | 25 | ||||
200 2510 081 02 | 2.5 | 100 | 25 | ||||
200 2510 084 02 | 2.5 | 100 | 25 | ||||
200 2510 089 02 | 2.5 | 100 | 25 | ||||
200 2520 073 02 | 2.5 | 203 | 55 | ||||
200 2520 081 02 | 2.5 | 203 | 55 | ||||
200 2520 084 02 | 2.5 | 203 | 55 | ||||
200 2520 089 02 | 2.5 | 203 | 55 | ||||
200 3625 073 02 | 3.6 | 250 | 74 | ||||
200 3625 081 02 | 3.6 | 250 | 74 | ||||
200 3625 084 02 | 3.6 | 250 | 74 | ||||
200 3625 089 02 | 3.6 | 250 | 74 | ||||
200 4620 073 02 | 4.6 | 203 | 55 | ||||
200 4620 081 02 | 4.6 | 203 | 55 | ||||
200 4620 084 02 | 4.6 | 203 | 55 | ||||
200 4620 089 02 | 4.6 | 203 | 55 | ||||
200 4829 073 02 | 4.8 | 295 | 85 | ||||
200 4829 081 02 | 4.8 | 295 | 85 | ||||
200 4829 084 02 | 4.8 | 295 | 85 | ||||
200 4829 089 02 | 4.8 | 295 | 85 | ||||
200 4836 073 02 | 4.8 | 368 | 102 | ||||
200 4836 081 02 | 4.8 | 368 | 102 | ||||
200 4836 084 02 | 4.8 | 368 | 102 | ||||
200 4836 089 02 | 4.8 | 368 | 102 | ||||
200 7638 073 02 | 7.6 | 380 | 110 | ||||
200 7638 081 02 | 7.6 | 380 | 110 | ||||
200 7638 084 02 | 7.6 | 380 | 110 | ||||
200 7638 089 02 | 7.6 | 380 | 110 |
Dimensions in mm