Made from nylon-66 (PA-66)
Colour: black
100% waterproof (IP68)
Complete set which replaces series 126 and 159
Type F1: washer included
Article number | Colour | A | B | C | D | E | F |
159 6007 699 02 | RAL9005 | PG7 | 8 | 3.5 | 6 | 13 | |
159 6009 699 02 | RAL9005 | PG 9 | 8.1 | 4 | 8 | 16 | |
159 6011 699 02 | RAL9005 | PG11 | 8.2 | 5 | 10 | 19 | |
159 6013 699 02 | RAL9005 | PG13 | 8.9 | 6 | 12 | 21 | |
159 6016 699 02 | RAL9005 | PG16 | 13 | 10 | 14 | 23 | |
159 6021 699 02 | RAL9005 | PG21 | 10.8 | 13 | 18 | 29 | |
159 6029 699 02 | RAL9005 | PG29 | 10.9 | 18 | 25 | 37 | |
159 6036 699 02 | RAL9005 | PG36 | 14.4 | 22 | 32 | 48 | |
159 6042 699 02 | RAL9005 | PG42 | 14.6 | 30 | 38 | 54 | |
159 6048 699 02 | RAL9005 | PG48 | 15.8 | 34 | 44 | 60 | |
159 7012 699 02 | RAL9005 | M12 | 7.9 | 3 | 6.5 | 13 | F1 |
159 7016 699 02 | RAL9005 | M16 | 14.8 | 5 | 10 | 17 | F1 |
159 7020 699 02 | RAL9005 | M20 | 12.8 | 10 | 14 | 21 | F1 |
159 7025 699 02 | RAL9005 | M25 | 14.5 | 13 | 18 | 26 | F1 |
159 7032 699 02 | RAL9005 | M32 | 14.7 | 18 | 25 | 33 | F1 |
159 7040 699 02 | RAL9005 | M40 | 18 | 22 | 32 | 41 | F1 |
159 7050 699 02 | RAL9005 | M50 | 17.3 | 30 | 38 | 51 | F1 |
159 7063 699 02 | RAL9005 | M63 | 18.4 | 34 | 44 | 64 | F1 |
Dimensions in mm