inventory_2 Product code: —

precision_manufacturing Product description

Clamp T robust W4 is made of stainless chromium-nickel steel (17-20% chromium, 9-12% nickel) AISI 304, DIN 1.4301

diameter / width of clamps
[mm]
price/pc
T robust W4 34-40/19 2.4 EUR
T robust W4 40-46/19 2.4 EUR
T robust W4 43-49/19 2.52 EUR
T robust W4 46-52/19 2.64 EUR
T robust W4 51-57/19 2.76 EUR
T robust W4 58-65/19 2.76 EUR
T robust W4 64-72/19 2.88 EUR
T robust W4 70-78/19 2.88 EUR
T robust W4 76-84/19 2.88 EUR
T robust W4 83-91/19 3 EUR
T robust W4 89-97/19 3 EUR
T robust W4 95-103/19 3 EUR
T robust W4 102-110/19 3.12 EUR
T robust W4 108-116/19 3.12 EUR
T robust W4 114-122/19 3.12 EUR
T robust W4 121-129/19 3.12 EUR
T robust W4 127-135/19 3.36 EUR
T robust W4 133-141/19 3.48 EUR
T robust W4 140-148/19 3.48 EUR
T robust W4 146-154/19 3.48 EUR
T robust W4 152-160/19 3.48 EUR
T robust W4 159-167/19 3.6 EUR
T robust W4 165-173/19 3.6 EUR
T robust W4 171-179/19 3.6 EUR
T robust W4 178-186/19 3.6 EUR
T robust W4 184-192/19 3.72 EUR
T robust W4 191-199/19 3.72 EUR
T robust W4 197-205/19 3.84 EUR
T robust W4 203-211/19 3.84 EUR

Prices are without VAT

B2B quote request and delivery time

Request a quote: T robust W4

Send your inquiry directly to the Nostromo OÜ technical team. We will reply with a precise quotation and delivery schedule within 1 business day.

check_box Official representation and factory warranty
check_box Spare and wear parts available from the Tallinn warehouse
check_box Leasing and instalment options available
Send inquiry Product code: —
Fields marked with (*) are required.
Product family

Related products

All products arrow_forward
Flexible screwdriver
Flexible screwdriver

Flexible screwdriver

Pliers for deforamtion clamps
Pliers for deforamtion clamps

Pliers for deforamtion clamps

HSL Clips
HSL Clips

HSL Clips