Valmistatud polüetüleenist (Ld-PE)
Värv: punane
Kaitseb, tagab sulustuse ja katte
Kättesaadav ka sortimendikastis 019
Artikli number | Värv | A | B | C | D | E | F |
004 0030 005 03 | RAL3020 | 1.5 | 3.0 | 3.0 | 4.4 | 9.8 | 7.8 |
004 0040 005 03 | RAL3020 | 2.7 | 4.2 | 4.0 | 5.5 | 9.8 | 7.9 |
004 0060 005 03 | RAL3020 | 4.6 | 6.0 | 6.0 | 7.5 | 9.8 | 10.8 |
004 0075 005 03 | RAL3020 | 6.2 | 7.5 | 7.5 | 9.0 | 9.8 | 12.4 |
004 0095 005 03 | RAL3020 | 7.6 | 9.2 | 9.5 | 10.7 | 10.3 | 14.2 |
004 0105 005 03 | RAL3020 | 9.0 | 10.8 | 10.5 | 12.2 | 10.0 | 15.2 |
004 0118 005 03 | RAL3020 | 10.1 | 12.2 | 11.8 | 13.3 | 11.5 | 16.6 |
004 0133 005 03 | RAL3020 | 11.8 | 14.0 | 13.3 | 15.2 | 12.5 | 18.6 |
004 0160 005 03 | RAL3020 | 14.0 | 16.2 | 16.0 | 17.5 | 12.5 | 21.0 |
004 0164 005 03 | RAL3020 | 14.3 | 15.8 | 15.6 | 17.2 | 5.7 | 21.9 |
004 0167 005 03 | RAL3020 | 15.4 | 17.7 | 16.7 | 19.0 | 12.7 | 22.2 |
004 0186 005 03 | RAL3020 | 17.1 | 19.6 | 18.6 | 21.1 | 14.8 | 25.0 |
004 0203 005 03 | RAL3020 | 18.6 | 20.7 | 20.3 | 22.5 | 16.7 | 25.5 |
004 0207 005 03 | RAL3020 | 19.2 | 21.5 | 20.7 | 23.0 | 14.7 | 26.4 |
004 0225 005 03 | RAL3020 | 20.8 | 23.0 | 22.5 | 24.6 | 14.7 | 27.8 |
004 0250 005 03 | RAL3020 | 23.0 | 25.8 | 25.0 | 27.8 | 15.2 | 30.8 |
004 0262 005 03 | RAL3020 | 24.4 | 27.3 | 26.0 | 28.8 | 16.4 | 31.7 |
004 0272 005 03 | RAL3020 | 25.8 | 29.5 | 27.2 | 30.5 | 16.4 | 32.3 |
004 0307 005 03 | RAL3020 | 29.0 | 32.1 | 30.5 | 33.6 | 16.4 | 37.0 |
004 0318 005 03 | RAL3020 | 30.3 | 33.2 | 31.6 | 34.5 | 17.5 | 37.9 |
004 0334 005 03 | RAL3020 | 31.4 | 35.0 | 33.4 | 36.5 | 18.3 | 40.0 |
004 0378 005 03 | RAL3020 | 35.8 | 39.0 | 37.8 | 41.0 | 18.3 | 44.2 |
004 0398 005 03 | RAL3020 | 38.3 | 41.5 | 39.8 | 42.8 | 20.3 | 46.0 |
004 0420 005 03 | RAL3020 | 40.4 | 43.8 | 41.8 | 45.0 | 20.3 | 48.8 |
004 0442 005 03 | RAL3020 | 42.5 | 45.5 | 44.2 | 47.0 | 20.3 | 50.0 |
004 0452 005 03 | RAL3020 | 43.4 | 47.5 | 45.2 | 49.0 | 25.6 | 53.3 |
004 0482 005 03 | RAL3020 | 46.0 | 51.5 | 48.2 | 52.5 | 22.5 | 55.6 |
004 0540 005 03 | RAL3020 | 52.5 | 57.0 | 54.0 | 58.0 | 22.3 | 62.0 |
004 0585 005 03 | RAL3020 | 57.0 | 59.5 | 58.5 | 61.0 | 15.0 | 64.4 |
004 0591 005 03 | RAL3020 | 58.0 | 63.0 | 59.5 | 64.0 | 24.2 | 67.2 |
004 0610 005 03 | RAL3020 | 59.5 | 63.5 | 61.0 | 65.0 | 29.4 | 70.2 |
004 0713 005 03 | RAL3020 | 69.0 | 73.0 | 71.3 | 74.0 | 25.0 | 81.7 |
004 0740 005 03 | RAL3020 | 72.2 | 76.0 | 74.0 | 77.8 | 25.0 | 86.0 |
004 0790 005 03 | RAL3020 | 77.2 | 80.2 | 79.0 | 82.0 | 15.0 | 87.0 |
004 0835 005 03 | RAL3020 | 81.5 | 85.5 | 83.5 | 87.0 | 24.8 | 94.0 |
004 0890 005 03 | RAL3020 | 87.0 | 91.0 | 89.0 | 93.0 | 25.0 | 98.0 |
004 0990 005 03 | RAL3020 | 97.0 | 101.0 | 99.0 | 103.0 | 24.5 | 111 |
004 1090 005 03 | RAL3020 | 106.8 | 111.0 | 109.0 | 113.2 | 24.5 | 121 |
004 1240 005 03 | RAL3020 | 121.8 | 126.0 | 124.0 | 128.2 | 24.5 | 136 |
004 1460 005 03 | RAL3020 | 144.8 | 149.0 | 146.0 | 151.0 | 24.5 | 157 |
004 1590 005 03 | RAL3020 | 156.2 | 161.0 | 159.0 | 163.8 | 24.5 | 170 |
Mõõdud on näidatud mm-tes