Made from nylon-6 (PA-6)
Colour: white or black
Designed for countersunk screw heads
Available with anti loss lip for pre assembling
Also available in assortment box 019
Check our extensive ranges of nylon or metal screws and nuts
Article number | Colour | A | B | C | D | E | F |
007 1025 500 01 | RAL9016 | M2.5 | 6.8 | 5 | 2.0 | ||
007 1025 599 01 | RAL9005 | M2.5 | 6.8 | 5 | 2.0 | ||
007 1030 500 01 | RAL9016 | M3 | 8.5 | 6 | 2.2 | ||
007 1030 599 01 | RAL9005 | M3 | 8.5 | 6 | 2.2 | ||
007 1040 500 01 | RAL9016 | M4 | 10.5 | 8 | 2.8 | ||
007 1040 599 01 | RAL9005 | M4 | 10.5 | 8 | 2.8 | ||
007 1050 500 01 | RAL9016 | M5 | 12.7 | 10 | 3.4 | ||
007 1050 599 01 | RAL9005 | M5 | 12.7 | 10 | 3.4 | ||
007 1060 500 01 | RAL9016 | M6 | 15 | 12 | 4.0 | ||
007 1060 599 01 | RAL9005 | M6 | 15 | 12 | 4.0 | ||
007 1080 500 01 | RAL9016 | M8 | 20 | 16 | 5.0 | ||
007 1080 599 01 | RAL9005 | M8 | 20 | 16 | 5.0 |
Dimensions in mm