Made from nylon-6 (PA-6)
Colour: white, black
Head design facilitates easy assembly and disassembly
Please check series 094 and 094-2
Article number | Colour | A | B | C | D | E | F |
094 1110 603 01 | RAL9003 | 6.4 | 3.1 | 3.5 | 1.0 | 1.0 | 2.0 |
094 1110 699 01 | RAL9005 | 6.4 | 3.1 | 3.5 | 1.0 | 1.0 | 2.0 |
094 1120 603 01 | RAL9003 | 6.4 | 3.1 | 4.5 | 1.0 | 2.0 | 3.0 |
094 1120 699 01 | RAL9005 | 6.4 | 3.1 | 4.5 | 1.0 | 2.0 | 3.0 |
094 1130 603 01 | RAL9003 | 6.4 | 3.1 | 5.5 | 1.0 | 3.0 | 4.0 |
094 1130 699 01 | RAL9005 | 6.4 | 3.1 | 5.5 | 1.0 | 3.0 | 4.0 |
094 1135 603 01 | RAL9003 | 6.0 | 3.1 | 6.5 | 1.0 | 4.0 | 5.0 |
094 1135 699 01 | RAL9005 | 6.0 | 3.1 | 6.5 | 1.0 | 4.0 | 5.0 |
094 1145 603 01 | RAL9003 | 6.0 | 3.1 | 8.0 | 1.0 | 5.0 | 6.5 |
094 1145 699 01 | RAL9005 | 6.0 | 3.1 | 8.0 | 1.0 | 5.0 | 6.5 |
094 1220 603 01 | RAL9003 | 6.4 | 3.6 | 4.5 | 1.0 | 2.0 | 3.0 |
094 1220 699 01 | RAL9005 | 6.4 | 3.6 | 4.5 | 1.0 | 2.0 | 3.0 |
094 1240 603 01 | RAL9003 | 6.0 | 3.6 | 5.5 | 1.0 | 3.0 | 4.0 |
094 1240 699 01 | RAL9005 | 6.0 | 3.6 | 5.5 | 1.0 | 3.0 | 4.0 |
094 1260 603 01 | RAL9003 | 6.0 | 3.6 | 7.0 | 1.0 | 4.5 | 5.5 |
094 1260 699 01 | RAL9005 | 6.0 | 3.6 | 7.0 | 1.0 | 4.5 | 5.5 |
Dimensions in mm