Made from nylon-6 (PA-6) and POM
Colour: black, white or natural
Provides solid connections by means of blind side fixing
Article number | Colour | A | B | C | D | E | F |
172 3155 113 02 | RAL9003 | 5.8 | 3.1 | 5.5 | 1.6 | 3,0 | 4.0 |
172 3155 699 02 | RAL9005 | 5.8 | 3.1 | 5.5 | 1.6 | 3,0 | 4.0 |
172 4145 113 02 | RAL9003 | 8.0 | 4.1 | 4.5 | 3.0 | 2,0 | 3.0 |
172 4145 699 02 | RAL9005 | 8.0 | 4.1 | 4.5 | 3.0 | 2,0 | 3.0 |
172 4850 113 02 | RAL9003 | 9.8 | 4.8 | 5.0 | 3.6 | 1,2 | 3.0 |
172 4850 699 02 | RAL9005 | 9.8 | 4.8 | 5.0 | 3.6 | 1,2 | 3.0 |
172 5150 113 02 | RAL9003 | 9.5 | 5.1 | 5.0 | 2.4 | 2,0 | 3.0 |
172 5150 699 02 | RAL9005 | 9.5 | 5.1 | 5.0 | 2.4 | 2,0 | 3.0 |
172 5160 113 02 | RAL9003 | 9.5 | 5.1 | 6.0 | 2.8 | 3,0 | 4.0 |
172 5160 699 02 | RAL9005 | 9.5 | 5.1 | 6.0 | 2.8 | 3,0 | 4.0 |
172 5170 113 02 | RAL9003 | 9.5 | 5.1 | 7.0 | 2.5 | 4,0 | 5.0 |
172 5170 699 02 | RAL9005 | 9.5 | 5.1 | 7.0 | 2.5 | 4,0 | 5.0 |
172 5180 113 02 | RAL9003 | 9.5 | 5.1 | 8.0 | 2.8 | 5,0 | 6.0 |
172 5180 699 02 | RAL9005 | 9.5 | 5.1 | 8.0 | 2.8 | 5,0 | 6.0 |
172 5190 113 02 | RAL9003 | 9.5 | 5.1 | 9.0 | 3.7 | 6,0 | 7.0 |
172 5190 699 02 | RAL9005 | 9.5 | 5.1 | 9.0 | 3.7 | 6,0 | 7.0 |
172 5112 113 02 | RAL9003 | 8.0 | 5.1 | 11.5 | 3.0 | 7,0 | 8.5 |
172 5112 699 02 | RAL9005 | 8.0 | 5.1 | 11.5 | 3.0 | 7,0 | 8.5 |
172 6160 000 02 | Natural | 11.0 | 6.1 | 6.0 | 1.6 | 2,5 | 4.0 |
172 6160 699 02 | RAL9005 | 11.0 | 6.1 | 6.0 | 1.6 | 2,5 | 4.0 |
Dimensions in mm