Robust are jaw clamps specially designed for high load. Robust design is augmented by the clip clamping screw and counter nut. Clamp is intended for highly stressed connections, thick-walled suction hose with a metal or plastic spiral. Material: zinc coated steel.
diameter / width of clamps [mm] |
price/pc |
---|---|
GBS W1 17-19/18 | 0.48 EUR |
GBS W1 20-22/18 | 0.48 EUR |
GBS W1 23-25/18 | 0.48 EUR |
GBS W1 26-28/18 | 0.48 EUR |
GBS W1 27-29/18 | 0.55 EUR |
GBS W1 29-31/20 | 0.6 EUR |
GBS W1 32-35/20 | 0.65 EUR |
GBS W1 36-39/20 | 0.67 EUR |
GBS W1 40-43/20 | 0.72 EUR |
GBS W1 44-47/22 | 0.91 EUR |
GBS W1 48-51/22 | 0.91 EUR |
GBS W1 52-55/22 | 0.91 EUR |
GBS W1 56-59/22 | 1.01 EUR |
GBS W1 60-63/22 | 1.01 EUR |
GBS W1 64-67/22 | 1.06 EUR |
GBS W1 68-73/24 | 1.32 EUR |
GBS W1 74-79/24 | 1.32 EUR |
GBS W1 80-85/24 | 1.44 EUR |
GBS W1 86-91/24 | 1.44 EUR |
GBS W1 92-97/24 | 1.44 EUR |
GBS W1 98-103/24 | 1.44 EUR |
GBS W1 104-112/24 | 1.44 EUR |
GBS W1 113-121/24 | 1.56 EUR |
GBS W1 122-130/24 | 1.68 EUR |
GBS W1 131-139/26 | 2.16 EUR |
GBS W1 140-148/26 | 2.16 EUR |
GBS W1 149-161/26 | 2.28 EUR |
GBS W1 162-174/26 | 2.4 EUR |
GBS W1 175-187/26 | 2.4 EUR |
GBS W1 188-200/26 | 2.52 EUR |
GBS W1 201-213/26 | 2.64 EUR |
GBS W1 214-226/26 | 2.76 EUR |
GBS W1 227-239/26 | 2.88 EUR |
GBS W1 240-252/26 | 3 EUR |
GBS W1 253-265/26 | 3.6 EUR |
GBS W1 266-278/26 | 3.72 EUR |
GBS W1 279-291/26 | 3.84 EUR |
GBS W1 294-304/26 | 3.96 EUR |
Prices are without VAT