Slide bearing (Series 103-1)

Slide bearing (Series 103-1)
Slide bearing (Series 103-1) Slide bearing (Series 103-1)
Made from nylon-66 (PA-66) compound with carbon fibre and PTFE
Colour: black
Improved mechanical characteristics and reduced wear
Maximum rotating speed 0.9 m/s
Friction coefficient 0.11 (statical)
Suitable for DIN h6-H7 fitting





Article number Colour A B C D E F
103 5020 114 42 RAL9005 6.0 8.0 4.0
103 5040 114 42 RAL9005 6.0 8.0 6.0
103 5060 114 42 RAL9005 6.0 8.0 8.0
103 5080 114 42 RAL9005 6.0 8.0 10.0
103 5100 114 42 RAL9005 8.0 10.0 5.5
103 5120 114 42 RAL9005 8.0 10.0 7.5
103 5140 114 42 RAL9005 8.0 10.0 10.0
103 5160 114 42 RAL9005 8.0 10.0 15.0
103 5180 114 42 RAL9005 10.0 12.0 6.0
103 5200 114 42 RAL9005 10.0 12.0 9.0
103 5220 114 42 RAL9005 10.0 12.0 12.0
103 5240 114 42 RAL9005 10.0 12.0 15.0
103 5260 114 42 RAL9005 12.0 14.0 9.0
103 5280 114 42 RAL9005 12.0 14.0 12.0
103 5300 114 42 RAL9005 12.0 14.0 15.0
103 5320 114 42 RAL9005 12.0 14.0 20.0
103 5340 114 42 RAL9005 14.0 16.0 15.0
103 5360 114 42 RAL9005 14.0 16.0 20.0
103 5380 114 42 RAL9005 15.0 17.0 12.0
103 5400 114 42 RAL9005 15.0 17.0 15.0
103 5420 114 42 RAL9005 15.0 17.0 20.0
103 5440 114 42 RAL9005 16.0 18.0 12.0
103 5460 114 42 RAL9005 16.0 18.0 15.0
103 5480 114 42 RAL9005 16.0 18.0 20.0
103 5500 114 42 RAL9005 18.0 20.0 12.0
103 5520 114 42 RAL9005 18.0 20.0 15.0
103 5540 114 42 RAL9005 18.0 20.0 20.0
103 5560 114 42 RAL9005 20.0 23.0 15.0
103 5580 114 42 RAL9005 20.0 23.0 20.0
103 5600 114 42 RAL9005 20.0 23.0 25.0
103 5620 114 42 RAL9005 25.0 28.0 20.0
103 5640 114 42 RAL9005 25.0 28.0 30.0
103 5660 114 42 RAL9005 30.0 34.0 20.0
103 5680 114 42 RAL9005 30.0 34.0 25.0
103 5700 114 42 RAL9005 30.0 34.0 30.0
103 5720 114 42 RAL9005 30.0 34.0 40.0
103 5740 114 42 RAL9005 32.0 36.0 20.0
103 5760 114 42 RAL9005 32.0 36.0 30.0
103 5780 114 42 RAL9005 35.0 39.0 20.0
103 5800 114 42 RAL9005 35.0 39.0 30.0
103 5820 114 42 RAL9005 35.0 39.0 40.0
103 5840 114 42 RAL9005 40.0 44.0 30.0
103 5860 114 42 RAL9005 40.0 44.0 40.0
103 5880 114 42 RAL9005 45.0 50.0 30.0
103 5900 114 42 RAL9005 45.0 50.0 50.0
Dimensions in mm
Company
Order
VAT
Your name
Phone
E-mail
Billing address
Delivery address